Publications (2008)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computational Photography Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Segmentation of Face Images | Hirzer Martin | Graz University of Technology, 2008 | |
| Marker Detection for Augmented Reality Applications | Hirzer Martin | Nr.5, 2008 | |
| On-line Boosting and Vision | Grabner Helmut | Graz University of Technology, 2008-August | |
| About SAR and ATI SAR Bathymetry | Anda Bernt | Graz University of Technology, 2008 | |
| Fast Total Variation for Computer Vision | Pock Thomas | Graz University of Technology, 2008 | |
| On-line Conservative Learning | Roth Peter M. | Institute for Computer Graphics and Vision, Graz University of Technology, 2008 | |
| Visual Tracking through Online Learning of Discriminative Representations | Grabner Michael | Graz University of Technology, 2008 | |
| On-line Boosting and Vision | Grabner Helmut | Graz University of Technology, 2008 | |
| Ubiquitous Tracking for Distributed Mixed Reality Environments | Newman Joseph | Institute for Computer Graphics and Vision, Graz University of Technology, 2008-May | |
| Exploration of Gene Expression Data in a Visually Linked Environment | Alexander Lex | Graz University of Technology, 2008-May | |
| Active Sampling via Tracking | Roth Peter M., Bischof Horst | Proc. IEEE Online Learning for Classification Workshop, 2008 | |
| 3D Tracking in Unknown Environments Using On-Line Keypoint Learning for Mobile Augmented Reality | Schall Gerhard, Grabner Helmut, Grabner Michael, Wohlhart Paul, Bischof Horst, Schmalstieg Dieter | In Proceedings Workshop on Visual Localization for Mobile Platforms in conj. with CVPR 2008, Anchorage, USA, 2008 | |
| Virtual Redlining for Civil Engineering in Real Environments | Schall Gerhard, Mendez Erick, Schmalstieg Dieter | International Symposium on Mixed and Augmented Reality , IEEE, 2008-September | |
| Handheld Augmented Reality for Underground Infrastructure Visualization | Schall Gerhard, Mendez Erick, Kruijff Ernst, Veas Eduardo, Sebastian Junghanns, Reitinger Bernhard, Schmalstieg Dieter | Personal and Ubiquitous Computing, Special Issue on Mobile Spatial Interaction, Springer, 2008 | |
| The Transcoding Pipeline: Automatic Generation of 3D Models from Geospatial Data Sources | Schall Gerhard, Sebastian Junghanns, Schmalstieg Dieter | Workshop on Trends in Pervasive and Ubiquitous Geotechnology and Geoinformation in conj. with the 5th International Conference on GIScience (GISCIENCE 2008), Park City, Utah, USA, 23.-26. September 2008, 2008-September | |
| Interactive Urban Models generated from Context-Preserving Transcoding of Real-Wold Data | Schall Gerhard, Schmalstieg Dieter | Proceedings of the 5th International Conference on GIScience (GISCIENCE 2008), abstracts volume, Park City, Utah, USA, 23.-26. September 2008, 2008-September | |
| Generating Semantic 3D Models of Underground Infrastructure | Mendez Erick, Schall Gerhard, Sven Havemann, Sebastian Junghanns, Schmalstieg Dieter | In IEEE Computer Graphics and Applications (CG&A), Special Issue on Procedural Methods for Urban Modeling, no. 3, May/June 2008, 2008 | |
| 3D Reconstruction and Geographical Referencing of Lightning Discharges | Heber Markus | Graz University of Technology, 2008-October | |
| Measuring Human Body Volume for Segmental Impedance Measurement in a Clinical Environment | Pirker Katrin | Graz University of Technology, 2008 | |
| A novel technique to analyse scanning via head movement whilst walking through the Graz mobility test | Georgi, Th., Ivastinovic, D., Rüther Matthias, Pirker Katrin, Hornig R., Velikay-Parel, M. | Association for Research in Vision and Ophthalmology2008; -ARVO; APR 27-MAI 1; Fort Lauderdale, Florida, USA. , 2008 | |
| Solution of an Industrial Measurement Task With a Robot Assisted Structured Light Sensor | Lenz Martin | Graz University of Technology, 2008 | |
| A Convex Formulation of Continuous Multi-Label Problems | Pock Thomas, Schoenemann T., Graber G., Bischof Horst, Cremers D. | ECCV 2008 , 2008 | |
| MR Derived Three-Dimensional Blood Flow Patterns In The Main Pulmonary Artery As Marker Of Pulmonary Hypertension And Measure Of Elevated Mean Pulmonary Arterial Pressure | Gert Reiter, Ursula Reiter, Gabor Kovacs, Kainz Bernhard, Karin Schmidt, Robert Maier, Horst Olschewski, Rainer Rienmüller | Circulation: Cardiovascular Imaging, 1, 108, 23-30, 2008-May | |
| Vesp'R - design and evaluation of a handheld AR device | Veas, Eduardo, Kruijff, Ernst | Proceedings of the 7th IEEE and ACM International Symposium on Mixed and Augmented Reality (ISMAR'08), IEEE, 2008 | |
| Creating Meaningful Environment Models for Augmented Reality | Veas Eduardo, Schmalstieg Dieter | IEEE Virtual Reality Conference 2008, IEEE Computer Society, 2008-March | |
| Vesp’R: design and evaluation of a handheld AR device | Veas Eduardo, Kruijff Ernst | 7th IEEE/ACM International Symposium on Mixed and Augmented Reality, 2008. ISMAR 2008. , 2008-Sep | |
| Context Sensitive Stylesheets for Scene Graphs | Mendez Erick, Schmalstieg Dieter | International Journal of Virtual Reality, Volume 7, Number 3, September 2008, 2008 | |
| Urban Sketcher: Mixing Realities in the Urban Planning and Design Process | Sareika Markus, Schmalstieg Dieter | CHI2008 Workshop, ACM SIGCHI, In Proceedings, "26th Annual CHI Conference Workshop", 2008 | |
| Automatic Database Creation and Object's Model Learning | B. D. Nguyen, Nguyen Thuy | Proc. of The 10th Pacific Rim International Conference on Artificial Intelligence (PRICAI'08), PKAW workshop, 2008-December | |
| An active boosting-based framework for real-time hand detection | Nguyen Thuy, B. D. Nguyen, Bischof Horst | Proc. of The 8th IEEE International Conference on "Automatic Face and Gesture Recognition (FG’08), 2008-September | |
| Efficient boosting-based active learning for specific object detection problems | Nguyen Thuy, B. D. Nguyen, Bischof Horst | Proc. of The 5th International Conference on "Computer Vision, Image and Signal Processing (CVISP 2008), 2008-July | |
| On-Line Boosting Learning for Hand Tracking and Recognition | B. D. Nguyen, Nguyen Thuy, Bischof Horst | Proc. of The 2008 International Conference on Image Processing, Computer Vision, and Pattern Recognition (IPCV'08), Las Vegas, USA, 2008 | |
| Employing location-aware handheld augmented reality to assist utilities field personnel | Junghanns Sebastian, Schall Gerhard, Schmalstieg Dieter | Lecture Notes in Geoinformation and Cartography, Springer, 2008-November | |
| Characterization of Spatial Coating Layer Formation - Definition of a Representative Sample Size | Johannes Kritzinger, Ulrich Hirn, Donoser Michael, Wolfgang Bauer | TAPPI Advanced Coating Fundamentals Symposium, 2008 | |
| Examination of Fibre Transverse Properties Based on a Serial Sectioning Technique | Johannes Kritzinger, Donoser Michael, Mario Wiltsche, Wolfgang Bauer | Proceedings of Progress in Paper Physics Seminar (PPPS), 2008 | |
| Face Image Normalization and Expression/Pose Validation for the Analysis of Machine Readable Travel Documents | Storer Markus, Urschler Martin, Bischof Horst, Josef A. Birchbauer | Proc. 32nd Workshop of the Austrian Association for Pattern Recognition (AAPR/OAGM), 2008-May | |
| Realtime 3D Graphics Programming Using the Quake3 Engine | Wagner Daniel, Kainz Bernhard, Schmalstieg Dieter | CGEMS: Computer Graphics Educational Materials Source, ACM, ACM SIGGRAPH Educational Board, 2008-June | |
| Tracking across non-overlapping views via geometry | Pflugfelder Roman, Bischof Horst | In Proceedings of the 19th International Conference of Pattern Recognition, IAPR, IEEE, 2008-December | |
| Ultracamx, the Large Format Digital Aerial Camera System by Vexcel Imaging/Microsoft | Michael Gruber, M. Ponticellia, St. Bernögger, Leberl Franz | Proceedings of the International Congress on Photogrammetry and Remote Sensing, Beijing, 2008-July | |
| Recognizing Cars in Aerial Imagery to Improve Orthophotos | Leberl Franz, Kluckner Stefan , Pacher Georg, Grabner Helmut, Bischof Horst, Michael Gruber | Proceedings of the Annual Convention, , Society for Photogrammetry and Remote Sensing, 11 pages, April 28 - May 2, 2008-April-May | |
| Ultracam, Digital Large Format Aerial Frame Camera System | Gruber Michael, Leberl Franz | Digital Aerial Cameras (Chapter 9), Wichmann Verlag, 2008 | |
| Locational Awareness of the Internet. Visual Information Systems. | Leberl Franz | Lecture Notes on Computer Science #5188, 5, 2008 | |
| Boosting for Model-Based Data Clustering | Saffari Amir, Bischof Horst | 30th Symposium of the German Association for Pattern Recognition (DAGM 2008), Oral Presentation, Munich, Germany, pages: 51-60, 2008-June | |
| TVSeg - Interactive Total Variation Based Image Segmentation | Unger Markus, Pock Thomas, Trobin Werner, Daniel Cremers, Bischof Horst | Proc. of British Machine Vision Conference , 2008 | |
| Globally Optimal TV-L1 Shape Prior Segmentation | Werlberger Manuel | Graz University of Technology, 2008-May | |
| Mobile Phones as a Platform for Augmented Reality | Schmalstieg Dieter, Wagner Daniel | Proceedings of the IEEE VR 2008 Workshop on Software Engineering and Architectures for Realtime Interactive Systems (Reno, NV, USA), pp. 43-44, IEEE, Shaker Publishing, 2008-March | |
| InterActive Learning a Person Detector: Fewer Clicks - Less Frustration | Roth Peter M., Grabner Helmut, Leistner Christian, Winter Martin, Bischof Horst | Proc. Workshop of the Austrian Association for Pattern Recognition, 2008 | |
| Real Time Appearance Based Hand Tracking | Donoser Michael, Bischof Horst | Proceedings of International Conference on Pattern Recognition (ICPR), 2008 | |
| A Probabilistic Approach for Tracking Fibers | Donoser Michael, Mauthner Thomas, Johannes Kritzinger, Bischof Horst | Proceedings of International Conference on Pattern Recognition (ICPR), 2008 | |
| Using Web Search Engines to Improve Text Recognition | Donoser Michael, Silke Wagner, Bischof Horst | Proceedings of International Conference on Pattern Recognition (ICPR) - Best Scientific Paper Award at ICPR 2008, 2008 | |
| What Can Missing Correspondences Tell Us About 3D Structure and Motion? | Zach Christopher , Irschara Arnold , Bischof Horst | In Proceedings IEEE Conference on Computer Vision and Pattern Recognition (CVPR'08), 2008 | |
| Exploration of Gene Expression Data in a Visually Linked Environment | Lex Alexander | Graz University of Technology, 2008-May | |
| Automatic Differentiation for GPU-Accelerated 2D/3D Registration | Grabner Markus, Pock Thomas, Gross Tobias, Kainz Bernhard | Advances in Automatic Differentiation, Springer, 2008-August | |
| Visual On-line Learning in Distributed Camera Networks | Leistner Christian, Grabner Helmut, Roth Peter M., Bischof Horst | Intern. Conference on Distributed Smart Cameras, IEEE, 2008 | |
| Pose Tracking from Natural Features on Mobile Phones | Wagner Daniel, Reitmayr Gerhard, Mulloni Alessandro, Drummond Tom, Schmalstieg Dieter | International Symposium on Mixed and Augmented Reality - BEST PAPER AWARD, IEEE, 2008-September | |
| Survey of Appearance-Based Methods for Object Recognition | Roth Peter M., Winter Martin | Institute for Computer Graphics and Vision, Graz University of Technology, 2008 | |
| Visual Surveillance on DSP-based Embedded Systems | Arth Clemens | Institute for Computer Graphics and Vision, Graz University of Technology, 2008 | |
| Fast and Exact Solution of Total Variation Models on the GPU | Pock Thomas, Unger Markus, Daniel Cremers, Bischof Horst | Visual Computer Vision on GPU's, CVPR workshop, 2008-June | |
| An Unbiased Second-Order Prior for High-Accuracy Motion Estimation | Trobin Werner, Pock Thomas, Daniel Cremers, Bischof Horst | Proceedings of the 30th DAGM Symposium on Pattern Recognition, Deutsche Arbeitsgemeinschaft für Mustererkennung, Springer LNCS, 2008-June | |
| Robust Tracking of Spatial Related Components | Mauthner Thomas, Donoser Michael, Bischof Horst | International Conference on Pattern Recognition (ICPR), 2008 | |
| Conservative Learning for Object Detectors | Roth Peter M., Bischof Horst | Machine Learning Techniques for Multimedia, 139-158, 2008 | |
| Master's Thesis: Robust Object Tracking using Semi-supervised On-line Boosting | Godec Martin | Graz University of Technology, 2008-12 | |
| Efficient Semantic Video Annotation by Object and Shot Re-Detection | Peter Schallauer, Ober Sandra, Helmut Neuschmied | 3rd International Conference on Semantic and Digital Media Technologies, Koblenz, Germany, 2008-December | |
| Generalized Detection and Merging of Loop Closures for Video Sequences | Klopschitz Manfred, Zach Christopher , Irschara Arnold , Schmalstieg Dieter | Fourth International Symposium on 3D Data Processing, Visualization and Transmission, Georgia Institute of Technology, Atlanta, GA, USA, Georgia Institute of Technology, Atlanta, GA, USA, 2008-June | |
| Multi projector displays using a 3D compositing window manager | Waldner Manuela, Pirchheim Christian, Schmalstieg Dieter | IPT/EDT '08: Proceedings of the 2008 workshop on Immersive projection technologies/Emerging display technologiges, ACM, 2008 | |
| Visual Tracking of Athletes in Beach Volleyball Using a Single Camera | Mauthner Thomas, Christina Koch, Markus Tilp, Bischof Horst | International Journal of Computer Science in Sport, 6, 2, 21-34, 2008 | |
| On-line boosting-based car detection from aerial images | Helmut Grabner, Thuy T. Nguyen, Barbara Gruber, Horst Bischof | ISPRS Journal of Photogrammetry and Remote Sensing, 63, 3, 382-396 , 2008-May | |
| Classifier Fusion for Robust ICAO Compliant Face Analysis | Storer Markus, Urschler Martin, Bischof Horst, Josef A. Birchbauer | Proc. 8th IEEE International Conference on Automatic Face and Gesture Recognition, 2008-September | |
| Curvature Preserving Fingerprint Ridge Orientation Smoothing using Legendre Polynomials | Ram Surinder, Bischof Horst, Birchbauer Josef | IEEE Computer Society, Workshop on Biometrics, in association with IEEE Conference on Computer Vision and Pattern Recognition 2008. Anchorage, Alaska, USA. Awarded Best Student Paper, 2008-6 | |
| Constructing Verifiable Models for Radiofrequency Ablation Simulation | Mühl Judith | Minimally Invasive Technologies and Nanosystems for Diagnosis and Therapies, Lupiensis Biomedical Publications, 2008 | |
| Interactive Exploration of Medical Data Sets | Heimo Mueller, Kurt Zatloukal, Streit Marc, Schmalstieg Dieter | Fifth International Conference BioMedical Visualization: Information Visualization in Medical and Biomedical Informatics, 2008 | |
| Navigation and Exploration of Interconnected Pathways | Streit Marc, Kalkusch Michael, Karl Kashofer, Schmalstieg Dieter | Proceedings of EuroVis 2008, 2008 | |
| Analysis of the IJCNN 2007 Agnostic Learning vs. Prior Knowledge Challenge | Isabelle Guyon, Saffari Amir, Gideon Dror, Gavin Cawley | Neural Networks, 21, 2, 544-550, 2008-March-April | |
| On-line Boosting Learning for Hand Tracking and Recognition | Nguyen D. Binh, Nguyen Thuy and Horst Bischof | IPCV, The International Conference on Image Processing, Computer Vision, and Pattern Recognition, 2008 | |
| Efficient Boosting-Based Active Learning for Specific Object Detection Problems | Thuy T. Nguyen, Nguyen D. Binh and Horst Bischof | The 5th Intl. Conference on Computer Vision, Image and Signal Processing (CVISP 2008), 2008 | |
| Robust Object Detection Using an On-line Learned Classifier Grid | Sternig Sabine | Graz University of Technology, 2008 | |
| Online Object Recognition using MSER Tracking | Riemenschneider Hayko | Graz University of Technology, 2008-January | |
| Constructing verifiable models for RF Ablation simulation | Judith K. Muehl | Minimally Invasive Technologies and Nanosystems for Diagnosis and Therapies, ARIS*ER MCRTN, Lupiensis Biomedical Publications, 2008-07 | |
| Multiple View Visualization On A Multi Display Setup | Waldner Manuela, Pirchheim Christian, Streit Marc, Schmalstieg Dieter | International Workshop on Giga-Pixel Displays & Visual Analytics (GIANT) - Poster Session, 2008 | |
| Online Object Recognition by MSER Trajectories | Riemenschneider Hayko, Donoser Michael, Bischof Horst | Proceedings of International Conference on Pattern Recognition (ICPR), 2008-December | |
| Robust Online Object Learning and Recognition by MSER Tracking | Riemenschneider Hayko, Donoser Michael, Bischof Horst | 13th Computer Vision Winter Workshop (CVWW), 2008-February | |
| Using Covariance Matrices for Unsupervised Texture Segmentation | Donoser Michael, Bischof Horst | Proceedings of International Conference on Pattern Recognition (ICPR) , 2008 | |
| A Sample-Specific Computational Model of Articular Cartilage based on MRI, Histology, Computer Vision and Mechanical Testing | David M. Pierce, Trobin Werner, Bischof Horst, Siegfried Trattnig, Gerhard A. Holzapfel | Proceedings of the 5th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS), 2008-July | |
| Photogrammetric Reconstruction of Lightning Discharges | Heber Markus, Rüther Matthias, Bischof Horst, Stephan Pack | Proc. 32nd Workshop of the Austrian Association for Pattern Recognition (AAPR/OAGM), Austrian Computer Society (OCG), Austrian Computer Society (OCG), 2008 | |
| Optical Detection and Evaluation of Lightning Discharges | Stephan Pack, Rüther Matthias, Heber Markus, Bischof Horst | Proc. 29th Intl. Conf. on Lightning Protection, 2008 | |
| Entropy based Registration of Transmission Electron Microscopy Image Stacks | Kontschieder Peter | Graz University of Technology, 2008-October | |
| VIDENTE – Tecnología Móvil de Realidad Aumentada Subterránea para técnicos de campo | Schall Gerhard, Mendez Erick, Junghanns Sebastian, Schmalstieg Dieter | Proceedings of GEOEXPO 2008, 2008-November | |
| Visualization tool for improved accuracy in needle placement during percutaneous radio-frequency ablation of liver tumors | Stüdeli Thomas, Kalkofen Denis, Risholm Petter, Ali Wajid, Freudenthal Adinda, Samset Eigil | SPIE, Medical Imaging 2008: Visualization, Image-Guided Procedures, and Modeling., 2008 | |
| Incremental, Robust, and Efficient Linear Discriminant Analysis Learning | Uray Martina | Institute for Computer Graphics and Vision, Graz University of Technology, 2008-September | |
| Duality TV-L1 Flow with Fundamental Matrix Prior | A. Wedel, Pock Thomas, J. Braun, U. Franke, D. Cremers | Image Vision and Computing Auckland, 2008 | |
| Continuous Energy Minimization Via Repeated Binary Fusion | Trobin Werner, Pock Thomas, Daniel Cremers, Bischof Horst | Computer Vision -- ECCV 2008, LNCS 5305, Springer, 2008-October | |
| Edge Based Tube Detection for Coronary Artery Centerline Extraction | Bauer Christian, Bischof Horst | The Midas Journal, 2008 | |
| A Novel Approach for Detection of Tubular Objects and its Application to Medical Image Analysis | Bauer Christian, Bischof Horst | Proceedings of the 30th DAGM Symposium on Pattern Recognition, Deutsche Arbeitsgemeinschaft für Mustererkennung, Springer LNCS, 2008 | |
| Extracting Curve Skeletons from Gray Value Images for Virtual Endoscopy | Bauer Christian, Bischof Horst | Proceedings of the 4th International Workshop on Medical Imaging and Augmented Reality (MIAR), Springer LNCS, 2008 | |
| Self-calibrating Cameras in Video Surveillance | Pflugfelder Roman | Institute for Computer Graphics and Vision, Graz University of Technology, 2008-May | |
| Semi-Supervised Boosting using Visual Similarity Learning | Leistner Christian, Grabner Helmut, Bischof Horst | In Proceedings IEEE Conference on Computer Vision and Pattern Recognition (CVPR'08), 2008 | |
| Fast Marker Based C-Arm Pose Estimation | Kainz Bernhard, Grabner Markus, Rüther Matthias | Proceedings Medical Image Computing and Computer-Assisted Intervention - MICCAI, 2008-September | |
| Mobility and Social Interaction as Core Gameplay Elements in Multi-Player Augmented Reality | Mulloni Alessandro, Wagner Daniel, Schmalstieg Dieter | Proceedings of 3rd International Conference on Digital Interactive Media in Entertainment and Arts (DIMEA 2008), 2008-September | |
| Fast Non-Rigid Object Boundary Tracking | Donoser Michael, Bischof Horst | Proceedings of British Machine Vision Conference (BMVC), 2008 | |
| Semi-Supervised On-line Boosting for Robust Tracking | Grabner Helmut, Leistner Christian, Bischof Horst | In Proceedings European Conference on Computer Vision (ECCV), 2008 | |
| Training Sequential On-line Boosting Class for Visual Tracking | Grabner Helmut, Jan Sochman, Bischof Horst, Jiri Matas | In Proceedings IEEE International Conference on Pattern Recognition (ICPR), 2008 | |
| Technical Report on Robust and Unobtrusive Marker Tracking on Mobile Phones | Wagner Daniel, Langlotz Tobias, Schmalstieg Dieter | Institute for Computer Graphics and Vision, Graz University of Technology, 2008-June | |
| Robust and Unobtrusive Marker Tracking on Mobile Phones | Wagner Daniel, Langlotz Tobias, Schmalstieg Dieter | International Symposium on Mixed and Augmented Reality, IEEE, 2008-September | |
| An Improved Car Detection using Street Layer Extraction | Pacher Georg, Kluckner Stefan , Bischof Horst | Proceedings of the 13th Computer Vision Winter Workshop CVWW08 , 2008 | |
| Continuous Globally Optimal Image Segmentation with Local Constraints | Unger Markus, Pock Thomas, Bischof Horst | Computer Vision Winter Workshop 2008, 2008-February | |
| Realtime 3D Graphics Programming Using the Quake3 Engine | Wagner Daniel, Bernhard Kainz, Schmalstieg Dieter | CGEMS: Computer Graphics Educational Materials Source, 2008 | |
| DeShade - A Deferred Shading Frame Work for Complex Lighting | Gruber Lukas | Graz University of Technology, 2008-May | |
| Interactive globally optimal image segmentation | Unger Markus, Pock Thomas, Bischof Horst | Institute for Computer Graphics and Vision, Graz University of Technology, Nr.802, 2008-July | |
| On Combining Classifiers for Assessing Portrait Image Compliance with ICAO/ISO Standards | Storer Markus, Urschler Martin, Bischof Horst, Josef A. Birchbauer | Proc. Biometrics and Electronic Signatures (BIOSIG), GI-Edition Lecture Notes in Informatics (LNI), 2008-September | |
| SERBoost: Semi-supervised Boosting with Expectation Regularization | Saffari Amir, Grabner Helmut, Bischof Horst | European Conference on Computer Vision (ECCV 2008), Marseille, France, 2008-October | |
| Fiber Flexibility Measurement in Suspension | Rene Eckhart, Donoser Michael, Wolfgang Bauer | Proceedings of Progress in Paper Physics Seminar , 2008 | |
| Face Image Normalization and Expression/Pose Validation for the Analysis of Machine Readable Travel Documents | Markus Storer, Martin Urschler, Horst Bischof, Josef A. Birchbauer | Proceedings 32nd OAGM/AAPR Conference, 2008-June | |
| Detecting Cars in Aerial Imagery for Improvements of Orthophotos and Digital Elevation Models | Leberl Franz, Kluckner Stefan , Pacher Georg, Grabner Helmut, Bischof Horst, Gruber Michael | ASPRS 2008 Annual Conference, 2008 | |
| Real-Time Object Recognition using Local Features on a DSP-based Embedded System | Arth Clemens, Bischof Horst | Journal of Real-Time Image Processing, 2008 |
