Publications by Bischof Horst (2007)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computational Photography Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| On-line Boosting for Car Detection from Aerial Images | Nguyen Thuy, Grabner Helmut, Barbara Gruber, Bischof Horst | IEEE International Conference on Research, Inovation and Vision for the Future (RIVF'07), pages 87-95, IEEE, 2007-March | |
| Boosting-based car detection from aerial images | Grabner Markus, Nguyen Thuy, Barbara Gruber, Bischof Horst | ISPRS Journal of Photogrammetry and Remote Sensing, 2007 | |
| MR vector field measurement and visualization of normal and pathological time-resolved three-dimensional cardiovascular blood flow patterns | Gert Reiter, Ursula Reiter, Kainz Bernhard, Andreas Greiser, Bischof Horst, Rainer Rienmüller | Journal of cardiovascular magnetic resonance, 9, 2, 237 - 238, 2007-June | - |
| Detection of Singularities in Fingerprint Images using Linear Phase Portraits | Ram Surinder, Bischof Horst, Birchbauer Josef | 4th Summerschool for Advanced Studies for Secure Authentication: New Technologies and Embedded Systems. Revised Selected Lectures and Papers Editors: Massimo Tistarelli, Stan Z. Li and Rama Chellappa Manuscript Accepted for Future Publication, 2007 |
|
| A robust model based algorithm for detection of singularities in fingerprint images | Ram Surinder, Bischof Horst, Josef Birchbauer | Proceedings of the 12th Computer Vision Winter Workshop CVWW07 Editors: M. Grabner and H. Grabner Graz University of Technology, 131-138, 2007-February |
|
| Recognizing Cars in Aerial Imagery to Improve Orthophotos | Leberl Franz, Bischof Horst, Grabner Helmut, Kluckner Stefan | Proceedings of 15th ACM International Symposium on Advances in Geographic Information Systems ACM GIS 2007 , 2007 | |
| A Tool Supporting Annotation and Analysis of Videos | Herwig Rehatschek, Werner Bailer, Helmut Neuschmied, Ober Sandra, Bischof Horst | Reconfigurations. Interdisciplinary Perspectives on Religion in a Postsecular Society, 253-268, 2007 | |
| Eigenboosting: Combining Discriminative and Generative Information | Grabner Helmut, Roth Peter M., Bischof Horst | IEEE Conference on Computer Vision and Pattern Recognition (CVPR'07), 2007 | |
| Österreichisches Patent AT 502.356 B1 "Kameramatrix" | Pflugfelder Roman, Bischof Horst | Österreichisches Patentregister vom 15. Juli 2007, 2007-July | |
| Real-Time License Plate Recognition on an Embedded DSP-Platform | Arth Clemens, Limberger Florian, Bischof Horst | Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition (CVPR'07) (Embedded Computer Vision Workshop - ECV), 2007 | |
| A Duality Based Approach for Realtime TV-L1 Optical Flow | Zach Christopher , Pock Thomas, Bischof Horst | Proceedings of the 29th DAGM Symposium on Pattern Recognition, Deutsche Arbeitsgemeinschaft für Mustererkennung, Springer LNCS, 2007-to appear | |
| Towards Wiki-based Dense City Modeling | Irschara Arnold , Zach Christopher , Bischof Horst | Proceedings of the Eleventh IEEE International Conference on Computer Vision, Workshop on Virtual Representations and Modeling of Large-scale environments (VRML), 2007 | |
| ROI-SEG: Unsupervised Color Segmentation by Combining Differently Focused Sub Results | Donoser Michael, Bischof Horst | Proceedings of Conference on Computer Vision and Pattern Recognition (CVPR), 2007 | |
| A Robust Multiple Object Tracking for Sport Applications | Mauthner Thomas, Bischof Horst | Performance Evaluation for Computer Vision, 31st AAPR/OAGM Workshop 2007, p.81-89, Austrian Association for Pattern Recognition, Oesterreichische Computer Gesellschaft, 2007-May | |
| A Duality Based Algorithm for TV-L1-Optical-Flow Image Registration | Pock Thomas, Urschler Martin, Zach Christopher , Beichel Reinhard, Bischof Horst | Proceedings of the 10th international Conference on Medical Image Computing and Computer Assisted Intervention, Springer LNCS, 2007-to appear | |
| Robust Local Features and their Application in Self-Calibration and Object Recognition on Embedded Systems | Arth Clemens, Leistner Christian, Bischof Horst | Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition (CVPR'07) (Embedded Computer Vision Workshop - ECV) - BEST PAPER AWARD, 2007 | |
| Weighted and robust learning of subspace representations. | D. Skocaj, A. Leonardis, Bischof Horst | Pattern Recognition, 40, 1556-1569, 2007 | |
| Is Pedestrian Detection Really a hard Task | Grabner Helmut, Roth Peter M., Bischof Horst | IEEE Workshop on Performance Evaluation of Tracking and Surveillance, to appear, 2007 | |
| Flea, do you remember me? | Grabner Michael, Grabner Helmut, Bischof Horst | Asian Conference on Computer Vision, Tokyo, Japan, to appear, 2007 | |
| Object Reacquisition and Tracking in Large-Scale Smart Camera Networks | Arth Clemens, Leistner Christian, Bischof Horst | Proceedings of the First ACM/IEEE International Conference on Distributed Smart Cameras, Vienna, 2007-September | |
| Mumford-Shah Meets Stereo: Integration of Weak Depth Hypotheses | Pock Thomas, Zach Christopher , Bischof Horst | IEEE Computer Society Conference on Computer Vision and Pattern recognition, 2007-June | |
| A Globally Optimal Algorithm for Robust TV-L1 Range Image Integration | Zach Christopher , Pock Thomas, Bischof Horst | Proceedings of the 11th IEEE International Conference on Computer Vision, 2007-October | |
| Learning Features for Tracking / Tracking via Discriminative Online Learning of Local Features | Grabner Michael, Grabner Helmut, Bischof Horst | IEEE Conference on Computer Vision and Pattern Recognition (CVPR'07), 2007 | |
| Real-time Computation of Variational Methods on Graphics Hardware | Pock Thomas, Grabner Markus, Bischof Horst | Computer Vision Winter Workshop 2007, 2007-February | |
| Detecting, Tracking and Recognizing License Plates | Donoser Michael, Arth Clemens, Bischof Horst | Proceedings of Asian Conference on Computer Vision (ACCV), 2007 | |
| A Vision-based System for Biomechanical Testing of Articular Cartilage | Trobin Werner, Rüther Matthias, Steven Millington, Bischof Horst | Performance Evaluation for Computer Vision, 31st AAPR/OAGM Workshop 2007, AAPR/OAGM, Österreichische Computer Gesellschaft, 2007-May | |
| Algorithmic Differentiation: Application to Variational Problems in Computer Vision | Pock Thomas, Michael Pock, Bischof Horst | IEEE Transactions on Pattern Analysis and Machine Intelligence, 29, 7, 1180-1193, 2007-July | |
| Multiple appearance models | Langs Georg, P. Peloschek, R. Donner, Bischof Horst | Pattern Recognition, 40, 9, 2485-2495, 2007 | |
| Time Dependent On-line Boosting for Robust Backgroundmodeling | Grabner Helmut, Leistner Christian, Bischof Horst | In Proceedings International Conference on Computer Vision Theory and Applications, 2007 | |
| Micro-colony array based high throughput platform for enzyme library screening | Brigitte Pohn, Jochen Gerlach, Marcel Scheideler, Hermann Katz, Uray Martina, Bischof Horst, Ingo Klimant, Helmut Schwab | Journal of Biotechnology, 129, 132 - 170, 2007-April | |
| Incremental LDA Learning by Combining Reconstructive and Discriminative Approaches | Uray Martina, Danijel Skocaj, Roth Peter M., Bischof Horst, Ales Leonardis | Proceedings of the 18th British Machine Vision Conference (BMVC 2007), BMVA, Abhir Bhalerao and Nasir Rajpoot, 2007-September | |
| A 3D Teacher for Car Detection in Aerial Images | Kluckner Stefan , Pacher Georg, Grabner Helmut, Bischof Horst, Bauer Joachim | Proceedings of the Eleventh IEEE International Conference on Computer Vision, Workshop on 3D Representation for Recognition (3dRR-07), 2007 | |
| Liver Segmentation in CT Data: A Segmentation Refinement Approach | Beichel Reinhard, Bauer Christian, Bornik Alexander, Sorantin Erich, Bischof Horst | Proceedings of 3D Segmentation in The Clinic: A Grand Challenge, MICCAI Workshop, T. Heimann, M. Styner, and B. van Ginneken, Eds., 2007 | |
| Clustering in a Boosting Framework | Saffari Amir, Bischof Horst | Proceedings of Computer Vision Winter Workshop 2007 (CVWW07), St. Lambrecht, Austria, 2007-February | |
| Watertight muli-view reconstruction based on volumetric graph cuts | M. Sormann, Ch. Zach, J. Bauer, K. Karner, Bischof Horst | SCIA 2007 Editors: B.K. Ersboll K. Pedersen Springer, 4522, 393-402, 2007 |
|
| People tracking across two distant self-calibrated cameras | Pflugfelder Roman, Bischof Horst | Proceedings of the IEEE International Conference on Advanced Video and Signal based Surveillance (AVSS), IEEE, IEEE, 2007-September | |
| Autonomous multi-camera tracking on embedded smart cameras | M. Quaritsch, M. Kreuzthaler, B. Rinner, Bischof Horst, B. Strobl | EURASIP, article ID 92827, 10 pages, 2007 | |
| A powerful strategy for segmenting interdigitated and crimped fiber bundles in biological soft tissues | P. Elbischger, Bischof Horst | Proceedings of 2007 IEEE International Symposium on Biomedical Imaging (ISBI 2007), 73-76, 2007 | |
| An automatic model-based system for joint space measurements on hand radiographs – initial experience | P. Peloschek, Langs Georg, M. Weber, J. Sailer, M. Reisegger, H. Imhof, Bischof Horst, F. Kainberger | Academic Radiology, 14, 10, 1179-1188, 2007 | |
| Dual-Layer Visual Vocabulary Tree Hypotheses for Object Recognition | Ober Sandra, Winter Martin, Arth Clemens, Bischof Horst | Proceedings of the 14th IEEE International Conference on Image Processing (ICIP'07), 2007-September | |
| Binary Co-occurrences of Weak Descriptors | Winter Martin, Bischof Horst | Proceedings of the 18th British Machine Vision Conference, volume 1, pages 459–468, 2007 | |
| A visio-based system for biomechanical testing of articular cartilage | Trobin Werner, Rüther Matthias, S. Millington, Bischof Horst | Proceedings of the 31st AAPR/OAGM, Performance Evaluation for Computer Vision OCG Editors: W. Ponweiser, M. Vincze and C. Beleznai, 113-120, 2007 |
|
| Visual tracking of athletes in beach volleyball using a single camera | Mauthner Thomas, Ch. Koch, M. Tilp, Bischof Horst | Proceedings of 6th International Symposium on Computer Science in Sport Editors: L. Katz and R.M. Sorrentino University of Calgary, 83-91, 2007 |
|
| The self-placed graz brain-computer interface: Methods and application | R. Scherer, Lee Felix, A. Schlögl, Bischof Horst, G. Pfurtscheller, Davide Grassi | Computational Intelligence and Neuroscience , in press, 2007 | |
| Brain-computer communication: Motivation, aim and impact of exploring a virtual apartment | R. Leeb, Lee Felix, C. Keinrath, R. Scherer, Bischof Horst, G. Pfurtscheller | Transaction on Neural Systems and Rehabilitation Engineering, in press, 2007 | |
| Towards asynchronous (self-placed) brain-computer communication: Navigation through virtual worlds | R. Scherer, F. Lee, A. Schlögl, R. Leeb, Bischof Horst, G. Pfurtscheller | IEEE Transaction on Biomedical Engineering, in press, 2007 | |
| Mr. vector field measurement and visualization of normal and pathological time-resolved three-dimensional cardiovascular blood flow patterns | G. Reiter, U. Reiter, B. Kainz, A. Greiser, Bischof Horst, R. Rienmüller | Journal of Cardiovascular Magnetic Resonance , 9, 2, 237-238, 2007 | |
| A fully automatic model-based system for automatic joint space measurement on hand radiographs | P. Peloschek, G. Langs, M. Reisegger, Bischof Horst, M. Weber, H. Imhof, F. Kainberger, J. Sailer | Radiology, in press, 2007 | |
| Vocabulary Tree Hypotheses and Co-Occurrences | Winter Martin, Ober Sandra, Arth Clemens, Bischof Horst | Proceedings of the 12th Computer Vision Winter Workshop (CVWW'07) - BEST PAPER AWARD, 2007 |
