Publications by Langs Georg (2006)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Fast Active Appearance Model Search Using Canonical Correlation Analysis | René Donner, Michael Reiter, Langs Georg, Philipp Pelsochek, Bischof Horst | IEEE TPAMI, 28, 10, 1690-1694, 2006-October | |
| Estimation of face depths using canonical correlation analysis | M.Reiter, R. Donner, Langs Georg, Bischof Horst | Proceedings of Computer Vision Winter Workshop CVWW06 page 17-21, 2006 |
|
| 3D and infrared face reconstruction from RGB data using canonical correlation analysis | M. Reiter, R. Donner, Langs Georg, Bischof Horst | Proceedings of the International Conference on Pattern Recognition ICPR06, 2006 | |
| Active feature models | Langs Georg, P. Peloschek, R. Donner, M. Reiter, Bischof Horst | Proceedings of the International Conference on Pattern Recognition ICPR 06, 2006 | |
| Automatic surveying of cutaneous hemangiomas | S. Zambanini, Langs Georg, R. Sablatnig, H. Mayer, K. Donath | Proceedings of the International Conference on Pattern Recognition ICPR06 , 2006 | |
| Approaches for administration of dicom-data for computerized applications | A. Valentinitsch, T. Schlager, Langs Georg, P. Peloschek | Proceedings of EuroPACS06, 2006 | |
| Automatic detection of erosions in rheumatoid arthritis assessment | Langs Georg, P. Peloschek, Bischof Horst, F. Kainberger | Proceedings of MICCAI06 Joint Disease Workshop, 2006 | |
| Predicting near infrared face texture from color face images using canonical correlation analysis | M. Reiter, R. Donner, Langs Georg, Bischof Horst | Proceedings of the Workshop of the Austrian Association for Pattern Recognition AAPR06, 2006 | |
| Quantitative imaging in rheumatoid arthritis: from scoring to measurement | P. Peloschek, Langs Georg, A. Valentinitsch, M. Bubalo, T. Schlager, C. Müller-Mang, F. Kainberger | Der Radiologe, 46, 5, 411–416, 2006 | |
| Computerassistierte radiologische diagnostik arthritischer Gelenkveraenderungen | F. Kainberger, Langs Georg, P. Peloschek, T. Schlager, C. Schueller-Weidekamm, A. Valentinitsch | Zeitschrift fuer Rheumatologie, 2006-November | |
| Annotation Propagation by MDL based Correspondences | Langs Georg, Philipp Peloschek, Rene Donner, Bischof Horst | Proceedings of Computer Vision Winter Workshop CVWW 2006 pp.11-16,, 2006-February |
