Publications by Bischof Horst (2006)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computational Photography Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| 3D Segmentation by Maximally Stable Volumes (MSVs) | Donoser Michael, Bischof Horst | Proceedings of International Conference on Pattern Recognition (ICPR), 2006 | |
| Color Blob Segmentation by MSER analysis | Donoser Michael, Bischof Horst, Mario Wiltsche | Proceedings of International Conference on Image Processing (ICIP), 2006 | |
| On-line Learning a Person Model from Video Data | Roth Peter M., Bischof Horst | Video Proc. for IEEE Conference on Computer Vision and Pattern Recognition, 2006 | |
| Piecewise planar scene reconstruction from sparse correspondences | Fraundorfer Friedrich, Schindler Konrad, Bischof Horst | Image and Vision Computing, 24, 4, 395-406, 2006 | |
| 3D parallel coordinate systems-A new data visualization method in the context of microscopy-based multicolor tissue cytometry | Streit Marc, R.C. Ecker, K. Öterreicher, G.E. Steiner, Bischof Horst, C. Bangert, T. Kopp, R. Rogojanu | Cytometry Part A, 69, 7, 601-611, 2006 | |
| TRICam - An Embedded Platform for Remote Traffic Surveillance | Arth Clemens, Leistner Christian, Bischof Horst | Proceedings of the 2nd Workshop on Embedded Computer Vision , IEEE International Conference on Computer Vision and Pattern Recognition, 2006-June | |
| Fundamental matrix and slightly overlapping views | Pflugfelder Roman, Bischof Horst | Proceedings of the 18th International Conference of Pattern Recognition (ICPR), IAPR, IEEE Computer Society, 2006-August | |
| A Probabilistic Multi-phase Model for Variational Image Segmentation | Pock Thomas, Bischof Horst | Proceedings of the 28th DAGM Symposium on Pattern Recognition, Deutsche Arbeitsgemeinschaft für Mustererkennung, Springer LNCS 4174, 2006-September | |
| VITUS: Video based Image analysis for Tunnel Safety | H. Schwabach, M. Harrer, A. Waltl, Bischof Horst, A. Tacke, G. Zoffmann, C. Beleznai, B. Strobl, Grabner Helmut, G. Fernández | International Conference on Tunnel Safety and Ventilation, 2006 | |
| Fast Approximated SIFT | Grabner Michael, Grabner Helmut, Bischof Horst | Asian Conference on Computer Vision, Hyderabad, India, Springer, LNCS 3851, pages 918-927, 2006 | |
| Global localization from a single feature correspondence | Fraundorfer Friedrich, Bischof Horst | 30th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) 2006, pp. 151-160, Österreichische Computer Gesellschaft 3-85403-209-9, Obergurgl, 2006 | |
| Computation of the epipolar geometry in slightly overlapping views | Pflugfelder Roman, Bischof Horst | Proceedings of the 11th Computer Vision Winter Workshop (CVWW), Center for Machine Perception at CTU Prague and Czech Society for Cybernetics and Informatics., Czech Pattern Recognition Society Group, 2006-February | |
| Region matching for omnidirectional images using virtual camera planes | Mauthner Thomas, Fraundorfer Friedrich, Bischof Horst | Proc. of the 11th Computer Vision Winter Workshop 2006, p.93-98, Telc, Czech Republic, 2006, 2006 | |
| Efficient Maximally Stable Extremal Region (MSER) Tracking | Donoser Michael, Bischof Horst | Proc. of IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR) , 553-560, 2006 | |
| Tracking for Learning an Object Representation from Unlabeled Data | Roth Peter M., Donoser Michael, Bischof Horst | Proc. 11th Computer Vision Winter Workshop, Czech Society for Cybernetics and Informatics, 2006 | |
| On-line Boosting and Vision | Grabner Helmut, Bischof Horst | IEEE Conference on Computer Vision and Pattern Recognition, Volume 1 (CVPR'06), pages 260-267, 2006 | |
| On-line Learning of Unknown Hand Held Objects via Tracking | Roth Peter M., Donoser Michael, Bischof Horst | Proc. Second International Cognitive Vision Workshop, 2006 | |
| Fast Active Appearance Model Search Using Canonical Correlation Analysis | René Donner, Michael Reiter, Langs Georg, Philipp Pelsochek, Bischof Horst | IEEE TPAMI, 28, 10, 1690-1694, 2006-October | |
| Real-Time Tracking via On-line Boosting | Grabner Helmut, Grabner Michael, Bischof Horst | Proceedings of the British Machine Vision Conference (BMVC'06), vol. 1, pages 47-56, 2006 | |
| On-line, Incremental Learning of a Robust Active Shape Model | Fussenegger Michael, Roth Peter M., Pinz Axel, Bischof Horst | Proc. 28th DAGM Symposium, Springer, LNCS (in press), 2006 | |
| Incremental Robust Learning an Active Shape Model | Roth Peter M., Fussenegger Michael, Bischof Horst, Pinz Axel | Proc. 30th Workshop of the Austrian Association for Pattern Recognition, 2006 | |
| Autonomous Learning a Robust Background Model for Change Detection | Grabner Helmut, Roth Peter M., Grabner Michael, Bischof Horst | Proc. 9th IEEE International Workshop on Performance Evaluation of Tracking and Surveillance, pages 39-46, 2006 | |
| Partially Rigid Bone Registration in CT Angiography | Urschler Martin, Ditt Hendrik, Bischof Horst | Proc. of the Computer Vision Winter Workshop 2006, pp. 34-39, Czech Society for Cybernetics and Informatics, 2006-February | |
| Real-Time Tracking with On-line Feature Selection | Grabner Michael, Grabner Helmut, Bischof Horst | in Video Proc. of IEEE Conference on Computer Vision and Pattern Recognition, to be published, 2006 | |
| Planar optical sensors: A tool for screening enzyme activity in high density cell arrays | Jochen Gerlach, Brigitte Pohn, Wolfgang Karl, Marcel Scheideler, Uray Martina, Bischof Horst, Helmut Schwab, Ingo Klimant | Sensors and Actuators B: Chemical, 114, 2, 984 - 994, 2006-April | |
| Why to Combine Reconstructive and Discriminative Information for Incremental Subspace Learning | Danijel Skocaj, Uray Martina, Ales Leonardis, Bischof Horst | Proceedings of the Computer Vision Winter Workshop 2006, Czech Society for Cybernetics and Informatics (Czech Pattern Recognition Society group), Ondrej Chum and Vojtech Franc, 2006-February | |
| Video Tracking - Red Light Enforcement | Saffari Amir, Bischof Horst | Institute for Computer Graphics and Vision, Graz University of Technology, 2006-September | |
| Estimation of face depths using canonical correlation analysis | M.Reiter, R. Donner, Langs Georg, Bischof Horst | Proceedings of Computer Vision Winter Workshop CVWW06 page 17-21, 2006 |
|
| Automatic Point Landmark Matching for Regularizing Nonlinear Intensity Registration: Application to Thoracic CT Images | Urschler Martin, Zach Christopher , Ditt Hendrik, Bischof Horst | Proc. 9th International Conference on Medical Image Computing and Computer-Assisted Intervention, MICCAI 2006, pp. 710-717, Larsen, R. and Nielsen, M. and Sporring, J., 2006-October | |
| SIFT and Shape Context for Feature-Based Nonlinear Registration of Thoracic CT Images | Urschler Martin, Bauer Joachim, Ditt Hendrik, Bischof Horst | Proc. Computer Vision Approaches to Medical Image Analysis. 2nd International ECCV Workshop, CVAMIA 2006, pp. 73-84, Reinhard Beichel, Milan Sonka, 2006-May | |
| Human tracking by fast mean shift mode seeking | C. Beleznai, B. Frühstück, Bischof Horst | Journal of Multimedia (JMM), 1, 1, 1-8, 2006 | |
| 3D and infrared face reconstruction from RGB data using canonical correlation analysis | M. Reiter, R. Donner, Langs Georg, Bischof Horst | Proceedings of the International Conference on Pattern Recognition ICPR06, 2006 | |
| Active feature models | Langs Georg, P. Peloschek, R. Donner, M. Reiter, Bischof Horst | Proceedings of the International Conference on Pattern Recognition ICPR 06, 2006 | |
| Muliple object tracking using local PCA | C. Beleznai, B. Frühstück, Bischof Horst | In Proceedings 18th International Conference on Pattern Recognition ICPR 2006, 3, 79-82, 2006 | |
| Modeling and characterizing collagen fiber bundles | P. Elbischger, F. Cacho, Bischof Horst, G. Holzapfel | In 3rd IEEE International Symposium on Biomedical Imaging: Macro to Nano, 1280-1283, 2006 | |
| Efficient sparse 3d reconstruction by space sweeping | J. Bauer, Ch. Zach, K. Karner, Bischof Horst | Proceedings 3DPVT 2006, 2006 | |
| Computing of the epipolar geometry of slightly overlapping views | R. Pflugfelder, Bischof Horst | Proceedings of the Computer Vision Winter Workshop 2006 Editors: O. Chum, V. Franc Czech Society for Cybernetics and Informatics, 58-63, 2006 |
|
| Results and open problems regarding the role of local feature descriptors for image classification in computer vision, and image representation in primary visual cortex | Winter Martin, Bischof Horst, Malte Rasch (IGI), Wolfgang Maass (IGI) | Institute for Computer Graphics and Vision and Institute for Theoretical Computer Science, Graz University of Technology, 2006-June | |
| Automatic detection of erosions in rheumatoid arthritis assessment | Langs Georg, P. Peloschek, Bischof Horst, F. Kainberger | Proceedings of MICCAI06 Joint Disease Workshop, 2006 | |
| Predicting near infrared face texture from color face images using canonical correlation analysis | M. Reiter, R. Donner, Langs Georg, Bischof Horst | Proceedings of the Workshop of the Austrian Association for Pattern Recognition AAPR06, 2006 | |
| Annotation Propagation by MDL based Correspondences | Langs Georg, Philipp Peloschek, Rene Donner, Bischof Horst | Proceedings of Computer Vision Winter Workshop CVWW 2006 pp.11-16,, 2006-February |
