Publications by Uray Martina (2005)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Robust Optical Measurement of Dust Thickness on a Flexible Filter Surface | Uray Martina, Rüther Matthias, Bischof Horst | W S C G ' 2005 Posters, University of West Bohemia, Plzen, Czech Republic, Vaclav Skala - UNION Agency, Czech Republic, Printed at the University of West Bohemia, ISBN 80-903100-8-7, 2005-February | |
| An Optical Measurement Device for Evaluating Dust Deposition on Flexible Filter Surfaces | Rüther Matthias, Uray Martina, Bischof Horst, Gernot Krammer, Mahmood Saleem | Proceedings of the 10th Computer Vision Winter Workshop CVWW 2005, 2005-February | |
| Analysis of Cell Arrays: A Tool for Evaluation of High Density Micro Colony Chips in Fluorescence Assays | Uray Martina, Jochen Gerlach, Brigitte Pohn, Bischof Horst, Ingo Klimant, Helmut Schwab | Prague Post Genome Technology Workshop, Hitachi, Ltd., Czech Pattern Recognition Society and Czech Technical University, Faculty of Electrical Engineering, 2005-June | |
| High throughput micro colony array screening with planar optical sensors | Jochen Gerlach, Brigitte Pohn, Peter Remler, Marcel Scheideler, Uray Martina, Bischof Horst, Ingo Klimant, Helmut Schwab | Biocatalysis in Non-Conventional Media, 2005-April | |
| Micro colony array based high throughput platform for enzyme library screening | Brigitte Pohn, Jochen Gerlach, Wolfgang Karl, Peter Remler, Marcel Scheideler, Uray Martina, Bischof Horst, Ingo Klimant, Helmut Schwab | Biochemical Engineering XIV - Frontiers and Advances in Biotechnology, Biological and Biomolecular Engineering, 2005-July | |
| A high throughput method for screening enzyme libraries | Brigitte Pohn, Jochen Gerlach, Ingo Klimant, Marcel Scheideler, Bischof Horst, Uray Martina, Hermann Katz, Helmut Schwab, Hermann Katz and Helmut Schwab. | 1st Workshop on Enzyme Technology and Biocatalysis, 2005-November |
