Publications by Bischof Horst (2005)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Robust Active Appearance Models and their Application to Medical Image Analysis | Beichel Reinhard, Bischof Horst, Leberl Franz, Milan Sonka | IEEE Transactions on Medical Imaging, 24, 9, 1151-1169, 2005 | |
| Robust Active Appearance Model Matching | Beichel Reinhard, Bischof Horst, Leberl Franz, Milan Sonka | Information Processing in Medical Imaging (IPMI), 2005 | |
| Paper Coating Layer Analysis based on Computer Vision Methods | Donoser Michael, Wiltsche M., Bischof Horst, Bauer W. | Proceedings of 7th International Conference on Quality Control by Artitficial Vision, Nagoya, Japan, 2005-May | |
| A Novel Robust Tube Detection Filter for 3D Centerline Extraction | Pock Thomas, Beichel Reinhard, Bischof Horst | Proceedings of the 14th Scandinavian Conference on Image Analysis, IAPR, Springer LNCS 3540, 2005-June | |
| A Comparative Analysis of Multi-Class EEG Classification for Brain Computer Interface | Lee Felix, Scherer R., Leeb R., Neuper C., Bischof Horst, Pfurtscheller G. | Proceedings of the 10th Computer Vision Winter Workshop CVWW 2005, Pattern Recognition and Image Processing Group, Institute of Computer Aided Automation; Institute for Computer Graphics and Vision, Technical University of Graz, Austrian Computer Society, 2005-February | |
| Characterization of four-class motor imagery EEG data for the BCI-competition 2005 | Alois Schlögl, Lee Felix, Bischof Horst, Gert Pfurtscheller | Journal of Neural Engineering, 2, 4, L14-22, 2005-December | |
| Improving AdaBoost Detection Rate by Wobble and Mean Shift | Grabner Helmut, Csaba Beleznai, Bischof Horst | 10th Computer Vision Winter Workshop, 2005-February | |
| Extracting Object Representations from local feature trajectories | Grabner Michael, Bischof Horst | Joint Hungarian-Austrian Conference on Image Processing and Pattern Recognition, OCG Oesterreichische Computer Gesellschaft, 2005 | |
| Assessing breathing motion by shape matching of lung and diaphragm surfaces | Urschler Martin, Bischof Horst | SPIE Symposium on Medical Imaging 2005: Physiology, Function, and Structure from Medical Images, Vol. 5746, pp. 440-452, 2005-February | |
| Robust Active Appearance Models and their Application to Medical Image Analysis | Beichel Reinhard, Bischof Horst, Leberl Franz, Milan Sonka | IEEE Transactions on Medical Imaging, 24, 9, 1151-1169, 2005 | |
| On-line conservative learning for person detection | Roth Peter M., Grabner Helmut, Danijel Skocaj, Bischof Horst, Ales Leonardis | Proc. 2nd Joint IEEE International Workshop on Visual Surveillance and Performance Evaluation of Tracking and Surveillance (VS-PETS), 2005 | |
| Conservative visual learning for object detection with minimal hand labeling effort | Roth Peter M., Grabner Helmut, Danijel Skocaj, Bischof Horst, Ales Leonardis | Proc. 27th DAGM Symposium, Springer, volume 3663 of LNCS, 2005 | |
| Computer vision analysis of collagen fiber bundles in the adventitia of human blood vessels | Elbischger Pierre, Bischof Horst, G. Holzapfel, P. Regitnig | Plaque Imaging: Pixel to Molecular Level Volume 113 of Studies in Health Technology and Informatics Editors: J.s. Suri, C. Yuan, D.L. Wilson and S. Laxminarayan, 113, 97-129, 2005 |
|
| Object detection with bootstrapped learning | Roth Peter M., Bischof Horst, Danijel Skocaj, Ales Leonardis | Proc. 10th Computer Vision Winter Workshop, 2005 | |
| In-situ Measurement of Dust Deposition on Bag Filters Using Stereo Vision and Nonrigid Registration | Rüther Matthias, Mahmoud Saleem, Bischof Horst, Gernot Krammer | Assembly Automation, 25, 3, 2005 | |
| Multiscale Medialness for Robust Segmentation of 3D Tubular Structures | Pock Thomas, Janko C., Beichel Reinhard, Bischof Horst | 10th Cpmputer Vision Winter Workshop, 2005-February | |
| Robust Optical Measurement of Dust Thickness on a Flexible Filter Surface | Uray Martina, Rüther Matthias, Bischof Horst | W S C G ' 2005 Posters, University of West Bohemia, Plzen, Czech Republic, Vaclav Skala - UNION Agency, Czech Republic, Printed at the University of West Bohemia, ISBN 80-903100-8-7, 2005-February | |
| A novel performance evaluation method of local detectors on non-planar scenes | Fraundorfer Friedrich, Bischof Horst | Workshop Proceedings Empirical Evaluation Methods in Computer Vision, Conference on Computer Vision and Pattern Recognition (CVPR), 2005, IEEE Computer Society, 2005 | |
| Influence of Camera Properties on Image Analysis in Visual Tunnel Surveillance | Pflugfelder Roman, Bischof Horst, Gustavo Fernández Domínguez, Michael Nölle, Helmut Schwabach | Proceedings of the 8th international conference on Intelligent Transportation Systems (ITSC), ITSS, IEEE, IEEE Computer Society, 2005-September | |
| Online auto-calibration in man-made worlds | Pflugfelder Roman, Bischof Horst | Proceedings of the 8th Australian conference on Digital Image Computing Techniques and Applications (DICTA), IEEE, APRS, IAPR, NICTA, E-HEALTH, CISCRA , IEEE Computer Society, 2005-December | |
| Model-Based Occlusion Handling for Tracking in Crowded Scenes | C. Beleznai, B. Früstück, Bischof Horst, W. Kropatsch | Proc. Joint Hungarian-Austrian Conference on Image Processing and Pattern Recognition, Austrian Computer Society, 2005 | |
| Object Recognition and Video Indexing for Media Analysis | Ober Sandra, Helmut Neuschmied, Bischof Horst, Christian Wessely | OEGAI Journal, 24, 1, 4-10, 2005-March | |
| Object Recognition based on local feature trajectories | Grabner Michael, Bischof Horst | 1st Cognitive Vision Workshop, OCG Oesterreichische Computer Gesellschaft, 2005 | |
| Fast Visual Object Identification and Categorization | Grabner Michael, Grabner Helmut, Bischof Horst | NIPS Workshop in Interclass Transfer, 2005 | |
| A New Automated Microtomy Concept for 3D Paper Structure Analysis | Donoser Michael, Mario Wiltsche, Bischof Horst | Proceedings of IAPR Conference on Machine Vision Application, 2005 | |
| An Optical Measurement Device for Evaluating Dust Deposition on Flexible Filter Surfaces | Rüther Matthias, Uray Martina, Bischof Horst, Gernot Krammer, Mahmood Saleem | Proceedings of the 10th Computer Vision Winter Workshop CVWW 2005, 2005-February | |
| Analysis of Cell Arrays: A Tool for Evaluation of High Density Micro Colony Chips in Fluorescence Assays | Uray Martina, Jochen Gerlach, Brigitte Pohn, Bischof Horst, Ingo Klimant, Helmut Schwab | Prague Post Genome Technology Workshop, Hitachi, Ltd., Czech Pattern Recognition Society and Czech Technical University, Faculty of Electrical Engineering, 2005-June | |
| Optimal Sub-Shape Models by Minimum Description Length | Langs Georg, P. Peloschek, Bischof Horst | Proceedings of the IEEE Intl. Conferenc on Computer Vision and Pattern Recognition CVPR05, 2005 | |
| Learning informative sift descriptors for attentive object detection | G. Fritz, C. Seifert, L. Paletta, Bischof Horst | Proceedings Joint Hungarian-Austrian Conference on Image Processing and Pattern Recognition Editors: D. Chetverikov, L. Czuni, M. Vincze Austrian Computer Society, 192, 95-102, 2005 |
|
| Learning informative sift descriptors for attentive object recognition | C. Seifert, G. Fritz, L. Paletta, Bischof Horst | Proceedings of the 1st Austrian Cognitive Vision Workshop Editors: M. Zillich, M. Vincze Austrian Computer Society, 186, 67-74, 2005 |
|
| Automatic foreground propagation in image sequences for 3d reconstruction | M. Sormann, Ch. Zach, J. Bauer, K. Karner, Bischof Horst | Pattern Recognition 27th DAGM Symbosium Editors: W.G. Kropatsch, R. Sablatning, A. Hanburry Springer, 3663, 93-100, 2005 |
|
| Human tracking by mode seeking | C. Beleznai, B. Früstück, Bischof Horst | Proceedings of International Symposium on Image and Signal Processing and Analysis, 1-6, 2005 | |
| Object recognition via robust learning | Bischof Horst | Proceedings of the 19th International Workshop on Qualitative Reasoning Editors: B. Rinner, M. Hofbauer, F.Wotawa, 1-3, 2005 |
|
| Recognition of 3D objects by learning from correspondences in a sequence of unlabeled training images | R. Leitner, Bischof Horst | Pattern Recognition 27th DAGM Symbosium Editors: W.G. Kropatsch, R. Sablatning and A. Hanburry Springer , 3663, 369-376, 2005 |
|
| Leukocyte segmentation and classification in blood smear images | H. Ramoser, V. Laurain, Bischof Horst, R. Ecker | Proceedings of International Conference of IEEE Engineering in Medicine and Biology Society (EMBS), 2005 | |
| Simulated quantum-optical recognition from high resolution images | C.K. Loo, M. Perus, Bischof Horst | Optics and Spectroscopy, 99, 2, 218-223, 2005 | |
| Tracking multiple humans by fast mean shift mode seeking | C. Beleznai, B. Frühstück, Bischof Horst | IEEE International Workshop on Performance Evaluation of Tracking and Surveillance (WAMOP-PETS) J. Ferryman, editor, 25-32, 2005 |
|
| Fast active appearance model search based on cca and its application to hand radiographs | R. Donner, Langs Georg, M. Reiter, Bischof Horst | Proc. Joint Hungarian-Austrian Conference on Image Processing an Pattern Analysis In D. Chetverikov, L. Czuni, M. Vincze, editors, 192, 49-56 Austrian Computer Society, 2005 |
|
| A Clique of Active Appearance Models by Minimum Description Length | Langs Georg, Peloschek Ph., Donner R., Bischof Horst | Proceedings of British Machine Vision Conference, pp. 859 - 868, 05.-08. September 2005, 2005 | |
| Efficient representation of in-plane rotation within a PCA framework. | Martin Sengl, Bischof Horst | Image and Vision Computing, 23, 1051-1059, 2005 | |
| A natural quantum neural-like network | M. Perus, Bischof Horst, T. Hadzibeganovic | NeuroQuantology, 3, 151-163, 2005 | |
| Cca-based active apearance model search | R. Donner, Langs Georg, M. Reiter, Bischof Horst | Proceedings of the 10th Computer Vision Winter Workshop CVWW 2005 In A. Hanbury and H. Bischof, editors, 73-82, 2005 |
|
| Mdl based splitting of pca models | Langs Georg, P. Peloschek, Bischof Horst | Proceedings of the 10th Computer Vision Winter Workshop CVWW 2005 In A. Hanbury and H. Bischof, editors, 13-22, 2005 |
|
| Bio-computation model of object recognition: Quantum hebbian processing with neurally-shaped gabor wavelets | M. Perus, Bischof Horst, C.K. Loo | BioSystems, 82, 2, 116-126, 2005 | |
| Object recognition using quantum holography with neural-net preprocessing | C.K. Loo, M. Perus, Bischof Horst | Journal of Optical Technology, 72, 5, 358-363, 2005 | |
| On-board data processing to lower bandwidth requirements on an infrared astronomy satellite: Case of herschelpacs camera. | A.N. Belbachier, Bischof Horst, R. Ottensamer, F. Kerschbaum, C. Reimers | EURASIP Journal on Applied Signal Processing, 15, 2585-2594, 2005 | |
| Maximally Stable Corner Clusters: A novel distinguished region detector and descriptor | Winter Martin, Bischof Horst, Fraundorfer Friedrich | 1st Austrian Cognitive Vision Workshop, OCG-Schriftenreihe, ISBN 3-85403-186-6, pp. 59-66, ACVW 05, OCG: Oesterreichische Computer Gesellschaft , OCG Oesterreichische Computer Gesellschaft, 2005-January | |
| MSCC: Maximally Stable Corner Clusters | Fraundorfer Friedrich, Winter Martin, Bischof Horst | Lecture Notes in Computer Science (ISSN 0302-9743), LNCS 3540, Proceedings of the 14th Scandinavian Conference on Image Analysis (SCIA 2005), Joensuu, Finland, pp. 45-54, SCIA 2005 , Springer, 2005-June | |
| High throughput micro colony array screening with planar optical sensors | Jochen Gerlach, Brigitte Pohn, Peter Remler, Marcel Scheideler, Uray Martina, Bischof Horst, Ingo Klimant, Helmut Schwab | Biocatalysis in Non-Conventional Media, 2005-April | |
| Micro colony array based high throughput platform for enzyme library screening | Brigitte Pohn, Jochen Gerlach, Wolfgang Karl, Peter Remler, Marcel Scheideler, Uray Martina, Bischof Horst, Ingo Klimant, Helmut Schwab | Biochemical Engineering XIV - Frontiers and Advances in Biotechnology, Biological and Biomolecular Engineering, 2005-July | |
| A high throughput method for screening enzyme libraries | Brigitte Pohn, Jochen Gerlach, Ingo Klimant, Marcel Scheideler, Bischof Horst, Uray Martina, Hermann Katz, Helmut Schwab, Hermann Katz and Helmut Schwab. | 1st Workshop on Enzyme Technology and Biocatalysis, 2005-November | |
| Optical measurements of cake thickness distribution and cake detachment on patchily cleaned commercial bag filters | M. Saleem, G. Krammer, Rüther Matthias, Bischof Horst | International Conference for Filtration and Separation Technology, 2005 | |
| A New Slice-Based Concept for 3D Paper Structure Analysis Applied to Spatial Coating Layer Formation | Wiltsche M., Donoser Michael, Bauer W., Bischof Horst | 13th Fundamental Paper Research Symposium, 2005-September | |
| Robust Active Appearance Model Matching | Beichel Reinhard, Bischof Horst, Leberl Franz, Milan Sonka | Information Processing in Medical Imaging (IPMI): 19th International Conference, Springer, 2005 |
