Publications by Karner Konrad (2004)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Space Carving on 3D Graphics Hardware | Zach Christopher , Karner Konrad, Reitinger Bernhard, Bischof Horst | VRVis Technical Report 2004-014, 2004, 2004 | |
| Improved Compression of Topology for View-Dependent Rendering | Zach Christopher , Grabner Markus, Karner Konrad | SCCG (Spring Conference on Computer Graphics), pp. 174-182, 24.-26. 04. 2004, 2004 | |
| Hierarchical Disparity Estimation With Programmable 3D Hardware | Zach Christopher , Bischof Horst, Karner Konrad | WSCG (International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision), Short Communications, pp. 275-282, Plzen, Slowakei, 2.-6.02.2004 , 2004 | |
| Exploring Reconstructed 3D Models in Virtual Environments | Reitinger Bernhard, Sormann Mario, Karner Konrad | International Workshop on Vision Techniques applied to the Rehabilitation of City Centres, CD-Proceedings, , 2004 | |
| Camera Calibration from a Single Night Sky Image | Klaus Andreas, Elbischger Pierre, Perko R., Bauer Joachim, Karner Konrad, Bischof Horst | CVPR (IEEE Computer Society Conference on Computer Vision and Pattern Recognition), Band I , pp. 151-157, Washington, 27.06.- 02.07. 2004, 2004 | |
| Virtual Heart of Central Europe | Ferko A., Martinka J., Sormann Mario, Karner Konrad, Zara J., Krivograd S. | CORP (International symposion on information and communication technologies in urban and spatial planning), CD proceedings, 25. 02. 2004, 2004 | |
| Robust And Fully Automated Image Registration Using Invariant Features | Bauer Joachim, Bischof Horst, Klaus Andreas, Karner Konrad | ISPRS (International Society for Photogrammetry and Remote Sensing), DVD proceedings, Istanbul, Türkei, 12.-23. 07. 2004, 2004 |
