Publications by Bischof Horst (2004)
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Digital Image Processing | Bischof Horst, Leberl Franz | Manual of Photogrammetry, pp 339-453, ISBN 1-57083-071-1, American Society for Photogrammetry and Remote Sensing, 2004 | |
| Virtual Reality and Pattern Recognition in Brain-Computer Interface-Research | Scherer R., Lee Felix, Leeb R., Schlögl A., Neuper C., Keinrath C., Bischof Horst, Pfurtscheller G. | Proceedings of the 9th Computer Vision Winter Workshop, Slovenian Pattern Recognition Society, 2004 | |
| Evaluation of local detectors on non-planar scenes | Fraundorfer Friedrich, Bischof Horst | 28th Workshop of the Austrian Association for Pattern Recognition (ÖAGM/AAPR) 2004, pp. 125-132, Österreichische Computer Gesellschaft 3-85403-179-3, Hagenberg, 2004, 2004 | |
| Registering 3D Lung Surfaces Using the Shape Context Approach | Urschler Martin, Bischof Horst | Proc. Medical Image Understanding and Analysis, pp. 212-215, MIUA, 22.-24.9.2004, 2004 | |
| Matching 3D lung surfaces with the shape context approach | Urschler Martin, Bischof Horst | Proc. 28th Workshop of the Austrian Association for Pattern Recognition: Digital Imaging In Media and Education; Wilhelm Burger, Josef Scharinger eds., OCG Vol. 179, pp. 133-140, Österreichische Computer Gesellschaft, 2004 | |
| Vanishing points and lorries | Pflugfelder Roman, Bischof Horst | Digital Imaging in Media and Education, Proceedings of the 28th AAPR Workshop, pp. 205-212, vol. 179, eds.: W. Burger and J. Scharinger, AAPR/ÖAGM - Österreichische Arbeitsgemeinschaft Mustererkennung, Österreichische Computer Gesellschaft, 2004-June | |
| Feature mapping using PCA, Locally Linear Embedding and Isometric Feature Mapping for EEG-based brain computer interface | Lee Felix, Scherer S., Leeb R., Schlögel A., Bischof Horst, Pfurtscheller G. | Digital Imaging in Media and Education, Proceedings of the 28th AAPR Workshop, Autrian Computer Society, 2004 | |
| Space Carving on 3D Graphics Hardware | Zach Christopher , Karner Konrad, Reitinger Bernhard, Bischof Horst | VRVis Technical Report 2004-014, 2004, 2004 | |
| Hierarchical Disparity Estimation With Programmable 3D Hardware | Zach Christopher , Bischof Horst, Karner Konrad | WSCG (International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision), Short Communications, pp. 275-282, Plzen, Slowakei, 2.-6.02.2004 , 2004 | |
| Illumination Insensitive Robot Self-Localization Using Panoramic Eigenspaces | Steinbauer G., Bischof Horst | (to appear) Proceedings of the International RoboCup Symposium, no.: LNCS, series: Lecture Notes in Computer Science, publ.: Springer, 2004, 2004 | |
| Performance Evaluation Metrics for Motion Detection and Tracking | Schloegel T., Beleznai C., Winter Martin, Bischof Horst | Proc. 17th International Conference on Pattern Recognition, pp. 519 - 522, vol. IV, eds.: J. Kittler and M. Petrou and M. Nixon, publ.: IEEE CSP , 2004 | |
| The Epipolar Geometry of the Log-polar Image Plane | Schindler K., Bischof Horst | Proc. of the 17th International Conference on Pattern Recognition (ICPR'04), pp. 40-43, vol. IV, eds. J. Kittler, M. Petrou, M. Nixon, publ.: IEEE CSP, Cambridge, 2004, 2004 | |
| Eine intelligente Kamera zur Verkehrsüberwachung | Rinner B., Bischof Horst, Bramberger M., Doblander A., Maier A., Pflugfelder Roman, Schwach H. | erschienen in: Bulletin SEV/VSE, Nr. 11, pp. 19-23, 2004, 2004 | |
| Learning to Focus Attention on Discriminative Regions for Object Detection | Seifert Ch., Fritz G., Paletta L., Bischof Horst | Proc. European Conference on Artificial Intelligence, ECAI 2004, (in press), publ.: Springer, 2004, 2004 | |
| Bio-computational Model of Quantum-neural Object-recognition | Perus M., Bischof Horst | Proceedings of 7th Intl. Multiconference ,pp. 148-151, Information Society IS 2004, Cognitive Science, Ljubljana, Slowenia, 9-15.October, 2004,, 2004 | |
| Quantum-implementable selective reconstruction of high-resolution images | Perus M., Bischof Horst, Caulfield H.J., Loo Kiong Chu | Applied Optics, Vol. 43, No.33, 20. 11. 2004, 2004 | |
| Image Reconstruction and on-the-fly minutiae extraction of fingerprints aquired with sweep sensors | Parziale G., Bischof Horst | Digital Imaging in Media and Education, Proceedings of the 28th AAPR Workshop, pp. 173-180, vol. 179, eds.: W. Burger and J. Scharinger, publ. Österreichische Computer Gesellschaft, 2004, 2004 | |
| A Feasibility Study of On-Board Data Compression forInfrared Cameras of Space Observatories | Reimers C., Belbachier N., Bischof Horst, Ottensamer R., Cesarsky D.A., Feuchtgruber H., Kerschbau F., Poglitsch A. | Proc. 17th International Conference on Pattern Recognition, pp. 524 - 527, vol.: I, eds.: J. Kittler and M. Petrou and M. Nixon, publ.: IEEE CSP, 2004, 2004 | |
| Virtual Reality and Pattern Recognition in Brain-Computer Interface Research | Scherer S., Lee Felix, Leeb R., Schloegel T., Neuper Ch., Keinrath C., Reitinger Bernhard, Bischof Horst, Pfurtscheller G. | Proc. of 9th Computer Vision, eds: D. Skocaj, publ.: Slovenian Pattern Recognition Society, pp. 109-118, Piran, Slowenien, 04.-06.02.2004, 2004 | |
| Feature mapping using PCA. locally linear embedding and isometric feature mapping for EEG-based brain computer interface | Lee Felix, Scherer S., Leeb R., Schloegel A., Bischof Horst, Pfurtscheller G. | Digital Imaging in Media and Education, Proceedings of the 28th AAPR Workshop, pp. 189-196, vol. 179, eds. W. Burger and J. Scharinger, publ.: Österreichische Computer Gesellschaft, 2004 | |
| Navigation in Virtual Environments through Motor Imagery | Leeb R., Scherer S., Lee Felix, Bischof Horst, Pfurtscheller G. | Proc. of 9th Computer Vision Winter Workshop, pp. 99-108, eds. D. Skocaj, publ.: Slovenian Pattern Recognition Society, Piran, Slowenien, 04.-06.02.2004, 2004 | |
| Efficient implementation of higher order image interpolation | Perko R., Bischof Horst | Proc. of the International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision, vol.: Short Communications II, pp. 213-218, February 2004, 2004 | |
| The Most Natural Procedure for Quantum Image Recognition | Perus M., Bischof Horst | International Journal of Computing Anticipatory Systems, Vol. 16, 2004, ed. by D.M. Dubois, Chaos, Liege, Belgium, ISSN 1373-5411 ISBN 2-930396-02-4, , 2004 | |
| Object Recognition using Quantum Holography: Neural-Net Simulation | Perus M., Loo C.K., Bischof Horst | Optoinformatics 2004,, pp 5-7, Abstracts of the Intl. Topical Meeting 2004, Ed. by Alexander V. Pavlov, SpbSu ITMO, 2004, St. Petersburg, 18.-21. October, 2004, 2004 | |
| Camera Calibration from a Single Night Sky Image | Klaus Andreas, Elbischger Pierre, Perko R., Bauer Joachim, Karner Konrad, Bischof Horst | CVPR (IEEE Computer Society Conference on Computer Vision and Pattern Recognition), Band I , pp. 151-157, Washington, 27.06.- 02.07. 2004, 2004 | |
| Computer Simulations of Quantum Image Recognition | Kiong, L.C., Perus M., Bischof Horst | Proc. of 9th Computer Vision Winter Workshop, pp. 159 - 166, eds. D. Skocaj, publ. Slovenian Pattern Recognition Society, Piran, Slowenien, 04.-06.02.2004, 2004 | |
| Object Recognition using Local Information Content | Fritz G., Paletta L., Bischof Horst | Proc. 17th International Conference on Pattern Recognition, pp. 15-18, vol. II, eds.:J. Kittler and M. Petrou and M. Nixon, publ.: IEEE CSP, 2004 , 2004 | |
| Entropy based Saliency Maps for Object Recognition | Fritz G., seifert, Paletta L., Bischof Horst | Proc. Early Cognitive Vision Workshop, 28.05. - 01.06.2004, 2004 | |
| Rapid Object Recognition from Discriminative Regions of Interest | Fritz G., Seifert Ch., Paletta L., Bischof Horst | Proc. 19th National Conference on Artificial Intelligence, AAAI 2004, pp. 444-449, 2004, 2004 | |
| Attentive Object Detection Using an Information Theoretic Saliency Measure | Fritz G., Seifert Ch., Paletta L., Bischof Horst | Proc. of 2nd Int. Workshop on Attention and Performance in Computationl Vision (WAPCV2004), pp. 136-143, eds.: L. Paletta and J.K. Tsotsos and E. Rome and G.W. Humphreys, 2004, 2004 | |
| Object representation and recognition from informative local appearances | Fritz G., Paletta L., Bischof Horst | Digital Imaging in Media and Education, Proceedings of the 28th AAPR Workshop, pp. 87-94, vol.: 179, eds.: W. Burger und J. Scharinger, publ. in Österreichische Computer Gesellschaft , 2004 | |
| Natural, Salient Image Patches for Robot Localization | Fraundorfer Friedrich, Ober Sandra, Bischof Horst | Proc. 17th International Conference on Pattern Recognition, pp. 881 - 884, vol. IV, eds.: J. Kittler and M. Petrou and M. Nixon, publ.: IEEE CSP, 2004, 2004 | |
| Reconstruction of Archaeological Finds using Shape from Stereo and Shape from Shading | Fassold H., Danzl R., Schindler K., Bischof Horst | 9th Computer Vision Winter Workshop, Piran, 2004 | |
| Estimating the Stretching Characteristics of Fiber Bundles in Microscopic Images | Elbischger Pierre, Bischof Horst, Holzapfel G. | Proc. 17th International Conference on Pattern Recognition, pp. 546-549, vol. III, eds.: J. Kittler and M. Petrou and M. Nixon, publ.: IEEE CSP, 2004, 2004 | |
| Automatic analysis of collagen fiber orientation in the outermost layer of human arteries | Elbischger Pierre, Bischof Horst, Regitnig P., Holzapfel G. A. | (in press), Pattern Analysis and Applications, 2004, 2004 | |
| Towards Robot Localization using Natural, Salient Image | Fraundorfer Friedrich, Ober Sandra, Bischof Horst | Proc. of the 9th Computer Vision Winter Workshop 2004, p.159-166, Piran, Slovenia, 2004 | |
| Proc. of the ECCV04 Workshop on Statistical Learning in Computer Vision | Bischof Horst | eds.: A. Leonardis, H. Bischof, Prag, Tschechien, 11.-15.05.2004, 2004 | |
| Digital Image Processing | Bischof Horst, Leberl Franz | publ. in Manual of Photogrammetry , pp. 399-454, publ.: American Society of Photogrammetry and Remote Sensing, ed.: Ch. McGlone, 5th edition, 2004, 2004 | |
| Illumination Insensitive Recognition using Eigenspaces | Bischof Horst, Wildenauer H., Leonardis A. | publ. in: Computer Vision and Image Understanding, vol. 95, no. 1, pp. 86-104, 2004, 2004 | |
| Reconstruction of Archeological Finds using Shape from Stereo and Shape from Shading | Fassold H., Danzl R., Schindler K., Bischof Horst | Proc. of the 9th Computer Vision Winter Workshop, eds. D. Skocaj, publ. Slovenian Pattern Recognition Society, ISBN 961-90901-1-X, pp. 21-30, Piran, Slowenien, 04.-06.02.2004, 2004 | |
| Reconstruction of Archaeological Finds using Shape from Stereo and Shape from Shading | Fassold H., Danzl R., Schindler K., Bischof Horst | CVWW (Computer Vision Winter Workshop) 2004, ISBN 961-90901-1-X, pp. 21-30, Piran, Slowenien, 4.-6.2.2004, 2004 | |
| Liver segment approximation in CT data for surgical resection planning | Beichel Reinhard, Pock Thomas, Janko Ch., Zotter B., Reitinger Bernhard, Bornik Alexander, Bischof Horst, Palagyi K., Sorantin E., Werkgartner G., Sonka M. | SPIE Medical Imaging '04, San Diego, February 2004. (in print), 2004, 2004 | |
| Detecting Humans in groups using a fast mean shift procedure | Beleznai C., Fruestueck B., Bischof Horst, Kropatsch W.G. | Digital Imaging in Media and Education, Proc. of the 28th AAPR Workshop, pp. 71-78, vol.: 179, eds: W. Burger und J. Scharinger, publ.: Österreische Computer Gesellschaft, 2004, 2004 | |
| Robust Occupancy Detection from Stereo Images | Alefs B., Clabian M., Bischof Horst, Kropatsch W. | Proc. IEEE Intelligent Transportation Systems, ITSC 2004, 2004, 2004 | |
| Robust And Fully Automated Image Registration Using Invariant Features | Bauer Joachim, Bischof Horst, Klaus Andreas, Karner Konrad | ISPRS (International Society for Photogrammetry and Remote Sensing), DVD proceedings, Istanbul, Türkei, 12.-23. 07. 2004, 2004 |
