Publications by Zach Christopher
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computational Photography Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| High-Performance Modeling From Multiple Views Using Graphics Hardware | Zach Christopher | Graz University of Technology, 2007 | |
| Large-Scale, Dense City Reconstruction from User-Contributed Photos | Irschara Arnold , Zach Christopher , Klopschitz Manfred, Bischof Horst | Computer Vision and Image Understanding, 2011 | |
| Kollaborative 3D Rekonstruktion von Urbanen Gebieten | Irschara Arnold , Zach Christopher , Bischof Horst, Leberl Franz | Tagungsband 15. Geodätische Woche Obergurgl, Universität Innsbruck, Chesi/Weinold(Hrsg.), Wichmann Heidelberg Verlag, 2009-February, 2009 | |
| What Can Missing Correspondences Tell Us About 3D Structure and Motion? | Zach Christopher , Irschara Arnold , Bischof Horst | In Proceedings IEEE Conference on Computer Vision and Pattern Recognition (CVPR'08), 2008 | |
| Generalized Detection and Merging of Loop Closures for Video Sequences | Klopschitz Manfred, Zach Christopher , Irschara Arnold , Schmalstieg Dieter | Fourth International Symposium on 3D Data Processing, Visualization and Transmission, Georgia Institute of Technology, Atlanta, GA, USA, Georgia Institute of Technology, Atlanta, GA, USA, 2008-June | |
| A Duality Based Approach for Realtime TV-L1 Optical Flow | Zach Christopher , Pock Thomas, Bischof Horst | Proceedings of the 29th DAGM Symposium on Pattern Recognition, Deutsche Arbeitsgemeinschaft für Mustererkennung, Springer LNCS, 2007-to appear | |
| Towards Wiki-based Dense City Modeling | Irschara Arnold , Zach Christopher , Bischof Horst | Proceedings of the Eleventh IEEE International Conference on Computer Vision, Workshop on Virtual Representations and Modeling of Large-scale environments (VRML), 2007 | |
| A Duality Based Algorithm for TV-L1-Optical-Flow Image Registration | Pock Thomas, Urschler Martin, Zach Christopher , Beichel Reinhard, Bischof Horst | Proceedings of the 10th international Conference on Medical Image Computing and Computer Assisted Intervention, Springer LNCS, 2007-to appear | |
| Mumford-Shah Meets Stereo: Integration of Weak Depth Hypotheses | Pock Thomas, Zach Christopher , Bischof Horst | IEEE Computer Society Conference on Computer Vision and Pattern recognition, 2007-June | |
| A Globally Optimal Algorithm for Robust TV-L1 Range Image Integration | Zach Christopher , Pock Thomas, Bischof Horst | Proceedings of the 11th IEEE International Conference on Computer Vision, 2007-October | |
| Automatic Point Landmark Matching for Regularizing Nonlinear Intensity Registration: Application to Thoracic CT Images | Urschler Martin, Zach Christopher , Ditt Hendrik, Bischof Horst | Proc. 9th International Conference on Medical Image Computing and Computer-Assisted Intervention, MICCAI 2006, pp. 710-717, Larsen, R. and Nielsen, M. and Sporring, J., 2006-October | |
| Modeling and Visualizing the Cultural Heritage Data Set of Graz | Zach Christopher , Klaus Andreas, Bauer Joachim, Karner Konrad, Grabner Markus | International Symposium on Virtual Reality, Archaeology, and Cultural Heritage (VAST 2001), Glyfada, Greece, , 2001 | |
| Space Carving on 3D Graphics Hardware | Zach Christopher , Karner Konrad, Reitinger Bernhard, Bischof Horst | VRVis Technical Report 2004-014, 2004, 2004 | |
| Optimized Stereo Reconstruction Using 3D Graphics Hardware | Zach Christopher , Klaus Andreas, Reitinger Bernhard, Karner Konrad | Workshop of Vision, Modelling, and Visualization (VMV 2003), pp. 119-126, 2003, 2003 | |
| Improved Compression of Topology for View-Dependent Rendering | Zach Christopher , Grabner Markus, Karner Konrad | SCCG (Spring Conference on Computer Graphics), pp. 174-182, 24.-26. 04. 2004, 2004 | |
| Hierarchical Disparity Estimation With Programmable 3D Hardware | Zach Christopher , Bischof Horst, Karner Konrad | WSCG (International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision), Short Communications, pp. 275-282, Plzen, Slowakei, 2.-6.02.2004 , 2004 | |
| Texture Mapping for View-Dependent Rendering | Sormann Mario, Zach Christopher , Karner Konrad | Proceedings of SCCG 2003, pp. 146-155, Spring Conference on Computer Graphics, Budmerice, April,, 2003 | |
| User-Centric Transfer Function Specification in Augmented Reality | Reitinger Bernhard, Zach Christopher , Bornik Alexander, Beichel Reinhard | Journal of WSCG '2004, February 2-6,2004, Plzen, Czech Republic, 2004, 2004 | |
| Adaptive quantization with error bounds for compressed view-dependent multiresolution meshes | Grabner Markus, Zach Christopher | Eurographics 2003 short presentations, pp. 77-82, 2003 | |
| Multiple Eigenspaces for Hardware Accelerated Image Based Rendering | Grabner Markus, Bischof Horst, Zach Christopher , Ferko A. | Vision in a Dynamic World, 27th Proceedings of the Austrian Association for Pattern Recognition, pp. 111-118, C. Beleznai and T. Schlögel (eds.), Austrian Computer Society (publ.), 2003, 2003 | |
| Segmentation of Building Models From Dense 3D Point-Clouds | Bauer Joachim, Karner Konrad, Schindler K., Klaus Andreas, Zach Christopher | 27th Workshop of the Austrian Association for Pattern Recognition 2003, Laxenburg, 2003 |
