Publications by Winter Martin
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Spatial Relations of Features and Descriptors for Appearance Based Object Recognition | Winter Martin | Graz University of Technology, 2007 | For a PDF-version of the thesis please contact the author at Joanneum Research |
| InterActive Learning a Person Detector: Fewer Clicks - Less Frustration | Roth Peter M., Grabner Helmut, Leistner Christian, Winter Martin, Bischof Horst | Proc. Workshop of the Austrian Association for Pattern Recognition, 2008 | |
| Survey of Appearance-Based Methods for Object Recognition | Roth Peter M., Winter Martin | Institute for Computer Graphics and Vision, Graz University of Technology, 2008 | |
| Dual-Layer Visual Vocabulary Tree Hypotheses for Object Recognition | Ober Sandra, Winter Martin, Arth Clemens, Bischof Horst | Proceedings of the 14th IEEE International Conference on Image Processing (ICIP'07), 2007-September | |
| Binary Co-occurrences of Weak Descriptors | Winter Martin, Bischof Horst | Proceedings of the 18th British Machine Vision Conference, volume 1, pages 459–468, 2007 | |
| Results and open problems regarding the role of local feature descriptors for image classification in computer vision, and image representation in primary visual cortex | Winter Martin, Bischof Horst, Malte Rasch (IGI), Wolfgang Maass (IGI) | Institute for Computer Graphics and Vision and Institute for Theoretical Computer Science, Graz University of Technology, 2006-June | |
| Maximally Stable Corner Clusters: A novel distinguished region detector and descriptor | Winter Martin, Bischof Horst, Fraundorfer Friedrich | 1st Austrian Cognitive Vision Workshop, OCG-Schriftenreihe, ISBN 3-85403-186-6, pp. 59-66, ACVW 05, OCG: Oesterreichische Computer Gesellschaft , OCG Oesterreichische Computer Gesellschaft, 2005-January | |
| MSCC: Maximally Stable Corner Clusters | Fraundorfer Friedrich, Winter Martin, Bischof Horst | Lecture Notes in Computer Science (ISSN 0302-9743), LNCS 3540, Proceedings of the 14th Scandinavian Conference on Image Analysis (SCIA 2005), Joensuu, Finland, pp. 45-54, SCIA 2005 , Springer, 2005-June | |
| Vocabulary Tree Hypotheses and Co-Occurrences | Winter Martin, Ober Sandra, Arth Clemens, Bischof Horst | Proceedings of the 12th Computer Vision Winter Workshop (CVWW'07) - BEST PAPER AWARD, 2007 | |
| Performance Evaluation Metrics for Motion Detection and Tracking | Schloegel T., Beleznai C., Winter Martin, Bischof Horst | Proc. 17th International Conference on Pattern Recognition, pp. 519 - 522, vol. IV, eds.: J. Kittler and M. Petrou and M. Nixon, publ.: IEEE CSP , 2004 | |
| Shape-based Detection of humans for video surveillance applications | Bischof Horst, Winter Martin | Proceedings, ICIP 2003, pp. 1013-1016, volume 3, Publisher: IEEE Computer Society, 2003 | |
| Quantitative Evaluation of Motion Detection Algorithms for Surveillance Applications | Beleznai C., Schloegel T., Ramoser H., Winter Martin, Bischof Horst, Kropatsch W. | Vision in a Dynamic World, Proc. of 27th Workshop of Austrian Association for Pattern Recognition, pp. 205-212, Laxenburg, 2003, 2003 | |
| Detection of Humans by Shape-based model fitting | Ramoser H., Schloegl T., Belznai C., Bischof Horst, Winter Martin | Proc. of 27th Workshop of the Austrian Association for Pattern Recognition, pp. 35-42, C. Beleznai and T. Schögel, (eds.), Austrian Computer Society (publ.), 2003., 2003 |
