Publications by Werlberger Manuel
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title |
Authors
|
Details | Downloads |
|---|---|---|---|
| Globally Optimal TV-L1 Shape Prior Segmentation | Werlberger Manuel | Graz University of Technology, 2008-May | |
| A Variational Model for Interactive Shape Prior Segmentation and Real-Time Tracking | Werlberger Manuel, Pock Thomas, Unger Markus, Bischof Horst | International Conference on Scale Space and Variational Methods in Computer Vision (SSVM 2009), Voss, Norway, 2009-June | |
| Anisotropic Huber-L1 Optical Flow | Werlberger Manuel, Trobin Werner, Pock Thomas, Andreas Wedel, Daniel Cremers, Bischof Horst | Proceedings of British Machine Vision Conference (BMVC), 2009-September | |
| Motion Estimation with Non-Local Total Variation Regularization | Werlberger Manuel, Pock Thomas, Bischof Horst | IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR 2010) , 2010 | |
| FlowGames | Santner Jakob, Werlberger Manuel, Mauthner Thomas, Wolfgang Paier, Bischof Horst | 1st Int. Workshop on Computer Vision for Computer Games (CVCG) in conjunction with IEEE CVPR 2010 , 2010 | |
| Efficient Minimization of the Non-Local Potts Model | Werlberger Manuel, Unger Markus, Pock Thomas, Bischof Horst | International Conference on Scale Space and Variational Methods in Computer Vision, 2011-June | |
| Improving Classifiers with Unlabeled Weakly-Related Videos | Leistner Christian, Godec Martin, Schulter Samuel, Saffari Amir, Werlberger Manuel, Bischof Horst | Proceedings Conference on Computer Vision an Pattern Recognition (CVPR), 2011 | |
| Optical Flow Guided TV-L1 Video Interpolation and Restoration | Werlberger Manuel, Pock Thomas, Unger Markus, Bischof Horst | Energy Minimization Methods in Computer Vision and Pattern Recognition, 2011 | |
| A Convex Approach for Variational Super-Resolution | Unger Markus, Pock Thomas, Werlberger Manuel, Bischof Horst | DAGM 2010, Annual Symposium of the German Association for Pattern Recognition, Springer, Berlin, Heidelberg, 2010 | |
| Evaluation of Registration Methods on Thoracic CT: The EMPIRE10 Challenge | K. Murphy, B. van Ginneken, J. Reinhardt, S. Kabus, K. Ding, X. Deng, K. Cao, K. Du, G. Christensen, V. Garcia, T. Vercauteren, N. Ayache, O. Commowick, G. Malandain, B. Glocker, N. Paragios, N. Navab, v. Gorbunova, J. Sporring, M. De Bruijne, X. Han, M. Heinrich, J. Schnabel, M. Jenkinson, C. Lorenz, M. Modat, J. McClelland, S. Ourselin, S. Muenzing, M. Viergever, D. De Nigris, D. Collins, T. Arbel, M. Peroni, R. Li, G. Sharp, A. Schmidt-Richberg, J. Ehrhardt, R. Werner, D. Smeets, D. Loeckx, G. Song, N. Tustison, B. Avants, J. Gee, M. Staring, S. Klein, B. Stoel, Urschler Martin, Werlberger Manuel, J. Vandermeulebroucke, S. Rit, D. Sarrut, J. Pluim | IEEE Transactions on Medical Imaging, 30, 11, 1901-1920, 2011 | |
| Convex Approaches for High Performance Video Processing | Werlberger Manuel | Graz University of Technology, 2012-June |
