Publications by Urschler Martin
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| An Automatic Hybrid Segmentation Approach for Aligned Face Portrait Images | Hirzer Martin, Urschler Martin, Bischof Horst, Birchbauer Josef A. | In Proc. Workshop of the Austrian Association for Pattern Recognition (AAPR), 2009 | |
| Nonlinear intra-modality registration of medical volume data | Urschler Martin | Graz University of Technology, 2006 | |
| Forensic-Case Analysis: From 3D Imaging to Interactive Visualization | Urschler Martin, Bornik Alexander, E. Scheurer, K. Yen, Bischof Horst, Schmalstieg Dieter | IEEE Computer Graphics and Applications, 32, 4, 79-87, 2012-Jul-Aug | |
| Evaluation of Registration Methods on Thoracic CT: The EMPIRE10 Challenge | K. Murphy, B. van Ginneken, J. Reinhardt, S. Kabus, K. Ding, X. Deng, K. Cao, K. Du, G. Christensen, V. Garcia, T. Vercauteren, N. Ayache, O. Commowick, G. Malandain, B. Glocker, N. Paragios, N. Navab, v. Gorbunova, J. Sporring, M. De Bruijne, X. Han, M. Heinrich, J. Schnabel, M. Jenkinson, C. Lorenz, M. Modat, J. McClelland, S. Ourselin, S. Muenzing, M. Viergever, D. De Nigris, D. Collins, T. Arbel, M. Peroni, R. Li, G. Sharp, A. Schmidt-Richberg, J. Ehrhardt, R. Werner, D. Smeets, D. Loeckx, G. Song, N. Tustison, B. Avants, J. Gee, M. Staring, S. Klein, B. Stoel, Urschler Martin, Werlberger Manuel, J. Vandermeulebroucke, S. Rit, D. Sarrut, J. Pluim | IEEE Transactions on Medical Imaging, 30, 11, 1901-1920, 2011 | |
| Learning Edge-Specific Kernel Functions For Pairwise Graph Matching | Donoser Michael, Urschler Martin, Bischof Horst | Proceedings of British Machine Vision Conference (BMVC), 2012 | http://vh.icg.tugraz.at |
| Highly Consistent Sequential Segmentation | Donoser Michael, Urschler Martin, Riemenschneider Hayko, Bischof Horst | Scandinavian Conference on Image Analysis (SCIA), 2011 | |
| Person Independent Head Pose Estimation by Non-Linear Regression and Manifold Embedding | Straka Matthias, Urschler Martin, Storer Markus, Bischof Horst, Birchbauer, J. A. | Proc. 34th Workshop of the Austrian Association for Pattern Recognition (ÖAGM 2010) , ÖAGM , 2010-May | |
| Saliency Driven Total Variation Segmentation | Donoser Michael, Urschler Martin, Hirzer Martin, Bischof Horst | Proceedings of International Conference on Computer Vision (ICCV), 2009 | |
| Efficient Robust Active Appearance Model Fitting | Storer Markus, Roth Peter M., Urschler Martin, Bischof Horst, Josef A. Birchbauer | Book Communications in Computer and Information Science (CCIS), vol. 68 , Springer-Verlag , 2010-August | |
| Intensity-Based Congealing for Unsupervised Joint Image Alignment | Storer Markus, Urschler Martin, Bischof Horst | Proc. 20th International Conference on Pattern Recognition (ICPR) , 2010-August | |
| Occlusion Detection for ICAO Compliant Facial Photographs | Storer Markus, Urschler Martin, Bischof Horst | Proc. IEEE Conference on Computer Vision and Pattern Recognition (CVPR), Workshop on Biometrics , 2010-June | |
| Robust Facial Component Detection for Face Alignment Applications | Urschler Martin, Storer Markus, Bischof Horst, Josef A. Birchbauer | Proc. 33rd Workshop of the Austrian Association for Pattern Recognition (AAPR/OAGM), pp. 61-72, OCG, 2009-May | |
| Interactive 3D Segmentation as an Example for Medical Visual Computing | Urschler Martin, Bornik Alexander, Eva Scheurer, Pock Thomas, Bischof Horst | Vermessung & Geoinformation, 3, 311-318, 2009 | . |
| 3D-MAM: 3D Morphable Appearance Model for Efficient Fine Head Pose Estimation from Still Images | Storer Markus, Urschler Martin, Bischof Horst | Proc. 12th IEEE International Conference on Computer Vision (ICCV), Workshop on Subspace Methods, 2009-September | |
| Face Image Normalization and Expression/Pose Validation for the Analysis of Machine Readable Travel Documents | Storer Markus, Urschler Martin, Bischof Horst, Josef A. Birchbauer | Proc. 32nd Workshop of the Austrian Association for Pattern Recognition (AAPR/OAGM), 2008-May | |
| Active Appearance Model Fitting Under Occlusion Using Fast-Robust PCA | Storer Markus, Roth Peter M., Urschler Martin, Bischof Horst, Josef A. Birchbauer | Proc. International Conference on Computer Vision Theory and Applications (VISAPP), 2009-February | |
| Fast-Robust PCA | Storer Markus, Roth Peter M., Urschler Martin, Bischof Horst | Proc. 16th Scandinavian Conference on Image Analysis (SCIA), 2009-June | |
| The Live Wire Approach for the Segmentation of Left Ventricle Electron-Beam CT Images | Urschler Martin, H. Mayer, Regine Bolter, Leberl Franz | Proceedings of the 26th Workshop of the Austrian Association for Pattern Recognition, OCG Volume 160, pp.319-326, 2002 | |
| Classifier Fusion for Robust ICAO Compliant Face Analysis | Storer Markus, Urschler Martin, Bischof Horst, Josef A. Birchbauer | Proc. 8th IEEE International Conference on Automatic Face and Gesture Recognition, 2008-September | |
| Image-Based Verification of Parametric Models in Heart-Ventricle Volumetry | Urschler Martin | Graz University of Technology, 2001-November | |
| The LiveWire Approach for the Segmentation of Left Ventricle Electron-Beam CT Images | Urschler Martin, H. Mayer, R. Bolter, Leberl Franz | Proc. 26th Workshop of the Austrian Association for Pattern Recognition: Vision with Non-traditional Sensors, OCG Vol. 160, pp. 319-326, Österreichische Computer Gesellschaft, 2002 | |
| Registering 3D Lung Surfaces Using the Shape Context Approach | Urschler Martin, Bischof Horst | Proc. Medical Image Understanding and Analysis, pp. 212-215, MIUA, 22.-24.9.2004, 2004 | |
| Matching 3D lung surfaces with the shape context approach | Urschler Martin, Bischof Horst | Proc. 28th Workshop of the Austrian Association for Pattern Recognition: Digital Imaging In Media and Education; Wilhelm Burger, Josef Scharinger eds., OCG Vol. 179, pp. 133-140, Österreichische Computer Gesellschaft, 2004 | |
| Assessing breathing motion by shape matching of lung and diaphragm surfaces | Urschler Martin, Bischof Horst | SPIE Symposium on Medical Imaging 2005: Physiology, Function, and Structure from Medical Images, Vol. 5746, pp. 440-452, 2005-February | |
| Partially Rigid Bone Registration in CT Angiography | Urschler Martin, Ditt Hendrik, Bischof Horst | Proc. of the Computer Vision Winter Workshop 2006, pp. 34-39, Czech Society for Cybernetics and Informatics, 2006-February | |
| A Duality Based Algorithm for TV-L1-Optical-Flow Image Registration | Pock Thomas, Urschler Martin, Zach Christopher , Beichel Reinhard, Bischof Horst | Proceedings of the 10th international Conference on Medical Image Computing and Computer Assisted Intervention, Springer LNCS, 2007-to appear | |
| On Combining Classifiers for Assessing Portrait Image Compliance with ICAO/ISO Standards | Storer Markus, Urschler Martin, Bischof Horst, Josef A. Birchbauer | Proc. Biometrics and Electronic Signatures (BIOSIG), GI-Edition Lecture Notes in Informatics (LNI), 2008-September | |
| Automatic Point Landmark Matching for Regularizing Nonlinear Intensity Registration: Application to Thoracic CT Images | Urschler Martin, Zach Christopher , Ditt Hendrik, Bischof Horst | Proc. 9th International Conference on Medical Image Computing and Computer-Assisted Intervention, MICCAI 2006, pp. 710-717, Larsen, R. and Nielsen, M. and Sporring, J., 2006-October | |
| SIFT and Shape Context for Feature-Based Nonlinear Registration of Thoracic CT Images | Urschler Martin, Bauer Joachim, Ditt Hendrik, Bischof Horst | Proc. Computer Vision Approaches to Medical Image Analysis. 2nd International ECCV Workshop, CVAMIA 2006, pp. 73-84, Reinhard Beichel, Milan Sonka, 2006-May |
