Publications by Trobin Werner
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computational Photography Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Local, Semi-global, and Global Optimization for Motion Estimation | Trobin Werner | Graz University of Technology, 2009 | |
| Anisotropic Huber-L1 Optical Flow | Werlberger Manuel, Trobin Werner, Pock Thomas, Andreas Wedel, Daniel Cremers, Bischof Horst | Proceedings of British Machine Vision Conference (BMVC), 2009-September | |
| TVSeg - Interactive Total Variation Based Image Segmentation | Unger Markus, Pock Thomas, Trobin Werner, Daniel Cremers, Bischof Horst | Proc. of British Machine Vision Conference , 2008 | |
| An Unbiased Second-Order Prior for High-Accuracy Motion Estimation | Trobin Werner, Pock Thomas, Daniel Cremers, Bischof Horst | Proceedings of the 30th DAGM Symposium on Pattern Recognition, Deutsche Arbeitsgemeinschaft für Mustererkennung, Springer LNCS, 2008-June | |
| A Sample-Specific Computational Model of Articular Cartilage based on MRI, Histology, Computer Vision and Mechanical Testing | David M. Pierce, Trobin Werner, Bischof Horst, Siegfried Trattnig, Gerhard A. Holzapfel | Proceedings of the 5th European Congress on Computational Methods in Applied Sciences and Engineering (ECCOMAS), 2008-July | |
| Continuous Energy Minimization Via Repeated Binary Fusion | Trobin Werner, Pock Thomas, Daniel Cremers, Bischof Horst | Computer Vision -- ECCV 2008, LNCS 5305, Springer, 2008-October | |
| A Vision-based System for Biomechanical Testing of Articular Cartilage | Trobin Werner, Rüther Matthias, Steven Millington, Bischof Horst | Performance Evaluation for Computer Vision, 31st AAPR/OAGM Workshop 2007, AAPR/OAGM, Österreichische Computer Gesellschaft, 2007-May | |
| A visio-based system for biomechanical testing of articular cartilage | Trobin Werner, Rüther Matthias, S. Millington, Bischof Horst | Proceedings of the 31st AAPR/OAGM, Performance Evaluation for Computer Vision OCG Editors: W. Ponweiser, M. Vincze and C. Beleznai, 113-120, 2007 |
