Publications by Pflugfelder Roman
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Self-calibrating Cameras in Video Surveillance | Pflugfelder Roman, Branislav Micusik | Ahmed Nabil Belbachir, Springer, 2009-November | |
| Localization and Trajectory Reconstruction in Surveillance Cameras with Non-overlapping Views | Pflugfelder Roman, Bischof Horst | IEEE Transactions on Pattern Analysis and Machine Intelligence (to appear), 2009 | |
| Tracking across non-overlapping views via geometry | Pflugfelder Roman, Bischof Horst | In Proceedings of the 19th International Conference of Pattern Recognition, IAPR, IEEE, 2008-December | |
| A comparison of visual feature tracking methods for traffic monitoring | Pflugfelder Roman | ÖGAI Journal, 4, 15-22, 2000 | |
| Car tracking in tunnels with a Kalman Filter | Pflugfelder Roman, Bischof Horst | Proceedings of the Czech Pattern Recognition Workshop - 5th Computer Vision Winter Workshop (CVWW), Czech Pattern Recognition Society, Czech Pattern Recognition Society, 2000-February | |
| Visual Traffic Surveillance Using Real-time Tracking | Pflugfelder Roman | PRIP, TU Wien, Nr.71, 2002 | |
| Visual Traffic Surveillance Using Real-time Tracking | Pflugfelder Roman | Vienna University of Technology, 2002-January | |
| Visuelle Verkehrsueberwachung in intelligenten Transportsystemen | Pflugfelder Roman | PRIP, TU Wien, Nr.73, 2002 | |
| A Smart Camera for Traffic Surveillance | Michael Bramberger, Pflugfelder Roman, Arnold Maier, Bernhard Rinner, Bernhard Strobl, Helmut Schwabach | Proceedings of the first Workshop on Intelligent Solutions in Embedded Systems (WISES), 2003-June | |
| Intelligent Traffic Video Sensor: Architecture and Applications | Michael Bramberger, Pflugfelder Roman, Bernhard Rinner, Helmut Schwabach, Bernhard Strobl | Proceedings of the Workshop on Telecommunications and Mobile Computing (TCMC), TUG, OVE, ELITE, 2003-March | |
| Vanishing points and lorries | Pflugfelder Roman, Bischof Horst | Digital Imaging in Media and Education, Proceedings of the 28th AAPR Workshop, pp. 205-212, vol. 179, eds.: W. Burger and J. Scharinger, AAPR/ÖAGM - Österreichische Arbeitsgemeinschaft Mustererkennung, Österreichische Computer Gesellschaft, 2004-June | |
| Influence of Camera Properties on Image Analysis in Visual Tunnel Surveillance | Pflugfelder Roman, Bischof Horst, Gustavo Fernández Domínguez, Michael Nölle, Helmut Schwabach | Proceedings of the 8th international conference on Intelligent Transportation Systems (ITSC), ITSS, IEEE, IEEE Computer Society, 2005-September | |
| Online auto-calibration in man-made worlds | Pflugfelder Roman, Bischof Horst | Proceedings of the 8th Australian conference on Digital Image Computing Techniques and Applications (DICTA), IEEE, APRS, IAPR, NICTA, E-HEALTH, CISCRA , IEEE Computer Society, 2005-December | |
| Video Based Image Analysis for Tunnel Safety - VITUS-1: A Tunnel Video Surveillance and Traffic Control System | Helmut Schwabach, Manfred Harrer, Walter Holzmann, Horst Bischof, Gustavo Fernández Domínguez, Michael Nölle, Pflugfelder Roman, Bernhard Strobl, Andreas Tacke, Anton Waltl | 12th World Congress on Intelligent Transport Systems, Intelligent Transport Systems America, ITS International, 2005-November | |
| Fundamental matrix and slightly overlapping views | Pflugfelder Roman, Bischof Horst | Proceedings of the 18th International Conference of Pattern Recognition (ICPR), IAPR, IEEE Computer Society, 2006-August | |
| Computation of the epipolar geometry in slightly overlapping views | Pflugfelder Roman, Bischof Horst | Proceedings of the 11th Computer Vision Winter Workshop (CVWW), Center for Machine Perception at CTU Prague and Czech Society for Cybernetics and Informatics., Czech Pattern Recognition Society Group, 2006-February | |
| Finding Highly Frequented Paths in Video Sequences | Dietmar Bauer, Norbert Brändle, Pflugfelder Roman, Stefan Seer | Proceedings of the 18th International Conference of Pattern Recognition (ICPR), IAPR, IEEE Computer Society, 2006-August | |
| Österreichisches Patent AT 502.356 B1 "Kameramatrix" | Pflugfelder Roman, Bischof Horst | Österreichisches Patentregister vom 15. Juli 2007, 2007-July | |
| Self-calibrating Cameras in Video Surveillance | Pflugfelder Roman | Institute for Computer Graphics and Vision, Graz University of Technology, 2008-May | |
| People tracking across two distant self-calibrated cameras | Pflugfelder Roman, Bischof Horst | Proceedings of the IEEE International Conference on Advanced Video and Signal based Surveillance (AVSS), IEEE, IEEE, 2007-September | |
| Eine intelligente Kamera zur Verkehrsüberwachung | Rinner B., Bischof Horst, Bramberger M., Doblander A., Maier A., Pflugfelder Roman, Schwach H. | erschienen in: Bulletin SEV/VSE, Nr. 11, pp. 19-23, 2004, 2004 | |
| Learning spatiotemporal traffic behaviour and traffic patterns for unusual event detection | Pflugfelder Roman, Bischof Horst | Vision with non-traditional sensors, Proc. of 26th Workshop of the Austrian Association for Pattern Recognition, F. Leberl and F. Fraundorfer (eds), vol 160, pp. 125 - 132, Austrian Computer Society, 2002, 2002 |
