Publications by Ober Sandra
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computational Photography Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Efficient Semantic Video Annotation by Object and Shot Re-Detection | Peter Schallauer, Ober Sandra, Helmut Neuschmied | 3rd International Conference on Semantic and Digital Media Technologies, Koblenz, Germany, 2008-December | |
| Object Recognition and Video Indexing for Media Analysis | Ober Sandra, Helmut Neuschmied, Bischof Horst, Christian Wessely | OEGAI Journal, 24, 1, 4-10, 2005-March | |
| A Tool Supporting Annotation and Analysis of Videos | Herwig Rehatschek, Werner Bailer, Helmut Neuschmied, Ober Sandra, Bischof Horst | Reconfigurations. Interdisciplinary Perspectives on Religion in a Postsecular Society, 253-268, 2007 | |
| Dual-Layer Visual Vocabulary Tree Hypotheses for Object Recognition | Ober Sandra, Winter Martin, Arth Clemens, Bischof Horst | Proceedings of the 14th IEEE International Conference on Image Processing (ICIP'07), 2007-September | |
| Recognition of piecewise planar Objects using Geometric Hashing | Ober Sandra | Graz University of Technology, 2004-May | |
| Vocabulary Tree Hypotheses and Co-Occurrences | Winter Martin, Ober Sandra, Arth Clemens, Bischof Horst | Proceedings of the 12th Computer Vision Winter Workshop (CVWW'07) - BEST PAPER AWARD, 2007 | |
| Natural, Salient Image Patches for Robot Localization | Fraundorfer Friedrich, Ober Sandra, Bischof Horst | Proc. 17th International Conference on Pattern Recognition, pp. 881 - 884, vol. IV, eds.: J. Kittler and M. Petrou and M. Nixon, publ.: IEEE CSP, 2004, 2004 | |
| Towards Robot Localization using Natural, Salient Image | Fraundorfer Friedrich, Ober Sandra, Bischof Horst | Proc. of the 9th Computer Vision Winter Workshop 2004, p.159-166, Piran, Slovenia, 2004 |
