Publications by Leberl Franz
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Automatic Fusion of Partial Reconstructions | Wendel Andreas, Hoppe Christof, Bischof Horst, Leberl Franz | Annals of the International Symposium on Photogrammetry and Remote Sensing (ISPRS) , 2012 | |
| Building Facade Separation in Vertical Aerial Images | Meixner Philipp, Wendel Andreas, Leberl Franz, Bischof Horst | Annals of the International Symposium on Photogrammetry and Remote Sensing (ISPRS) , 2012 | N/A |
| Automated Photogrammetry for 3D Models of Urban Spaces | Leberl Franz, Meixner Philipp, Wendel Andreas, Irschara Arnold | Optical Engineering, 51, 2, 2012 | |
| Facade Segmentation in a Multi-View Scenario | Recky Michal, Wendel Andreas, Leberl Franz | Proceedings of the International Symposium on 3D Data Processing, Visualization and Transmission (3DPVT), 2011-May | PDF, BibTex, Video (4MB). |
| INTERPRETING BUILDING FAÇADES FROM VERTICAL AERIAL IMAGES USING THE THIRD DIMENSION | Meixner Philipp, Leberl Franz | ISPRS Technical Commission IV & AutoCarto Symposium ASPRS/ CaGIS 2010 Fall Specialty Conference, 2010 | |
| Augmented Internet Maps with Property Information from Aerial Imagery | Meixner Philipp, Leberl Franz | 18th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (ACM SIGSPATIAL GIS 2010) , 2010 | |
| Characterizing Building Façades From Vertical Aerial Images | Meixner Philipp, Leberl Franz | IAPRS Int’l Archives of Photogrammetry and remote Sensing, Vol. XXXVIII, Part 3B, pp. 98-103 , 2010 | |
| Vertical- or Oblique Imagery for Semantic Building Interpretation | Meixner Philipp, Leberl Franz | Publ. der Deutschen Ges. für Photogrammetrie, Fernerkundung und Geoinformation e.V., Vol. 19, Vorträge Dreiländertagung OVG, DGPF und SGPF; pp 247-256, 2010 | |
| Framework to automatically characterize real property using high resolution aerial images. | Meixner Philipp, Leberl Franz | ASPRS (American Society of Photogrammetry and Remote Sensing) Annual Convention, Unpaginated DVD, 2010 | |
| From Aerial Images to a Description of Real Properties: A Framework. | Meixner Philipp, Leberl Franz | Proceedings of the VISGRAPP Int’l. Conference on Computer Vision Theory and Applications, pp. 283 - 291., 2010 | |
| Describing Buildings by 3-Dimensional Details Found in Aerial Photography | Meixner Philipp, Leberl Franz | ISPRS TC VII Symposium – 100 Years ISPRS. IAPRS, Vol. XXXVIII, Part 7A. pp. 151-156, 2010 | |
| Point Clouds: Lidar versus 3D Vision | Leberl Franz, Irschara Arnold , Pock Thomas, Meixner Philipp, M. Gruber, S. Scholz, A. Wiechert | Photogrammetric Engineering and Remote Sensing,Vol. 76, No. 10, pp 1123-1134., 2010 | |
| Einsatz von Mixed Reality in der mobilen Leitungsauskunft | Schall Gerhard, Schmalstieg Dieter, Leberl Franz | 15. Internationale Geodätische Woche Obergurgl 2009. Seiten 130-138, Chesi/Weinold(Hrsg.), Wichmann Heidelberg Verlag, 2009-February | |
| Aerial Computer Vision for a 3D Virtual Habitat | Leberl Franz, Bischof Horst, Pock Thomas, Irschara Arnold , Kluckner Stefan | Computer, volume 43, number 6, pages 24-31, IEEE Computer Society, 2010 | |
| Towards Fully Automatic Photogrammetric Rreconstruction Using Digital Images Taken From UAVs | Irschara Arnold , Viktor Kaufmann, Klopschitz Manfred, Bischof Horst, Leberl Franz | Proceedings International Society for Photogrammetry and Remote Sensing Symposium, 100 Years ISPRS - Advancing Remote Sensing Science , 2010 , 2010 | |
| Aerial Photo Building Classification by Stacking Appearance and Elevation Measurements | Nguyen Thuy, Kluckner Stefan , Bischof Horst, Leberl Franz | Proceedings International Society for Photogrammetry and Remote Sensing Symposium, 100 Years ISPRS - Advancing Remote Sensing Science , 2010 | |
| Human Habitat Data in 3d for the Internet | Leberl Franz | Computer Vision, Imaging and Computer Graphics Theory and Applications International Conference , VISIGRAPP 2009 Lisbon, Portugal, February 2009 Revised Selected Papers, 2009 | |
| Sea Ice Mapping With ERS-1 Images | Leberl Franz, Kwok R., Baltzer T. | Proceedings of the 25th International Symposium on Remote Sensing and Global Environmental Change, 4.-8. April 1993+ Volume I, pp 595-603, 1993 | |
| How to extract Venus Topographic Information From Magellan Radar Images | Leberl Franz | SPIE Proceedings Vol. 1943, 1993 | |
| Graphical, Visual and Immersive Interaction with Geographic Data | Leberl Franz, Keith Andrews, H.M. Iner | Proceedings of the 16th Urban Data Management Symposium, pp 1-10, ADV-Verlag, Vienna, 1993 |
