Publications by Leberl Franz
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Automatic Fusion of Partial Reconstructions | Wendel Andreas, Hoppe Christof, Bischof Horst, Leberl Franz | Annals of the International Symposium on Photogrammetry and Remote Sensing (ISPRS) , 2012 | |
| Building Facade Separation in Vertical Aerial Images | Meixner Philipp, Wendel Andreas, Leberl Franz, Bischof Horst | Annals of the International Symposium on Photogrammetry and Remote Sensing (ISPRS) , 2012 | N/A |
| Automated Photogrammetry for 3D Models of Urban Spaces | Leberl Franz, Meixner Philipp, Wendel Andreas, Irschara Arnold | Optical Engineering, 51, 2, 2012 | |
| Facade Segmentation in a Multi-View Scenario | Recky Michal, Wendel Andreas, Leberl Franz | Proceedings of the International Symposium on 3D Data Processing, Visualization and Transmission (3DPVT), 2011-May | PDF, BibTex, Video (4MB). |
| INTERPRETING BUILDING FAÇADES FROM VERTICAL AERIAL IMAGES USING THE THIRD DIMENSION | Meixner Philipp, Leberl Franz | ISPRS Technical Commission IV & AutoCarto Symposium ASPRS/ CaGIS 2010 Fall Specialty Conference, 2010 | |
| Augmented Internet Maps with Property Information from Aerial Imagery | Meixner Philipp, Leberl Franz | 18th ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems (ACM SIGSPATIAL GIS 2010) , 2010 | |
| Characterizing Building Façades From Vertical Aerial Images | Meixner Philipp, Leberl Franz | IAPRS Int’l Archives of Photogrammetry and remote Sensing, Vol. XXXVIII, Part 3B, pp. 98-103 , 2010 | |
| Vertical- or Oblique Imagery for Semantic Building Interpretation | Meixner Philipp, Leberl Franz | Publ. der Deutschen Ges. für Photogrammetrie, Fernerkundung und Geoinformation e.V., Vol. 19, Vorträge Dreiländertagung OVG, DGPF und SGPF; pp 247-256, 2010 | |
| Framework to automatically characterize real property using high resolution aerial images. | Meixner Philipp, Leberl Franz | ASPRS (American Society of Photogrammetry and Remote Sensing) Annual Convention, Unpaginated DVD, 2010 | |
| From Aerial Images to a Description of Real Properties: A Framework. | Meixner Philipp, Leberl Franz | Proceedings of the VISGRAPP Int’l. Conference on Computer Vision Theory and Applications, pp. 283 - 291., 2010 | |
| Describing Buildings by 3-Dimensional Details Found in Aerial Photography | Meixner Philipp, Leberl Franz | ISPRS TC VII Symposium – 100 Years ISPRS. IAPRS, Vol. XXXVIII, Part 7A. pp. 151-156, 2010 | |
| Point Clouds: Lidar versus 3D Vision | Leberl Franz, Irschara Arnold , Pock Thomas, Meixner Philipp, M. Gruber, S. Scholz, A. Wiechert | Photogrammetric Engineering and Remote Sensing,Vol. 76, No. 10, pp 1123-1134., 2010 | |
| Einsatz von Mixed Reality in der mobilen Leitungsauskunft | Schall Gerhard, Schmalstieg Dieter, Leberl Franz | 15. Internationale Geodätische Woche Obergurgl 2009. Seiten 130-138, Chesi/Weinold(Hrsg.), Wichmann Heidelberg Verlag, 2009-February | |
| Aerial Computer Vision for a 3D Virtual Habitat | Leberl Franz, Bischof Horst, Pock Thomas, Irschara Arnold , Kluckner Stefan | Computer, volume 43, number 6, pages 24-31, IEEE Computer Society, 2010 | |
| Towards Fully Automatic Photogrammetric Rreconstruction Using Digital Images Taken From UAVs | Irschara Arnold , Viktor Kaufmann, Klopschitz Manfred, Bischof Horst, Leberl Franz | Proceedings International Society for Photogrammetry and Remote Sensing Symposium, 100 Years ISPRS - Advancing Remote Sensing Science , 2010 , 2010 | |
| Aerial Photo Building Classification by Stacking Appearance and Elevation Measurements | Nguyen Thuy, Kluckner Stefan , Bischof Horst, Leberl Franz | Proceedings International Society for Photogrammetry and Remote Sensing Symposium, 100 Years ISPRS - Advancing Remote Sensing Science , 2010 | |
| Human Habitat Data in 3d for the Internet | Leberl Franz | Computer Vision, Imaging and Computer Graphics Theory and Applications International Conference , VISIGRAPP 2009 Lisbon, Portugal, February 2009 Revised Selected Papers, 2009 | |
| Sea Ice Mapping With ERS-1 Images | Leberl Franz, Kwok R., Baltzer T. | Proceedings of the 25th International Symposium on Remote Sensing and Global Environmental Change, 4.-8. April 1993+ Volume I, pp 595-603, 1993 | |
| How to extract Venus Topographic Information From Magellan Radar Images | Leberl Franz | SPIE Proceedings Vol. 1943, 1993 | |
| Graphical, Visual and Immersive Interaction with Geographic Data | Leberl Franz, Keith Andrews, H.M. Iner | Proceedings of the 16th Urban Data Management Symposium, pp 1-10, ADV-Verlag, Vienna, 1993 | |
| Developement of a Stereo Analysis and Visualization Tool Kit of Planetary Radar Images | Leberl Franz | International Workshop on Image Analysis and Synthesis, published by R. Oldenbourg, Wien, pp 45-56, 1993 | |
| An Experiment to Match Radar Images | Leberl Franz | Proceedings of the 4th GeoSAR Workshop, Published by EOS Ltd., England pp 89-100, 1993 | |
| Automated Radar Image Matching Experiment | Leberl Franz, K. Maurice, J. Thomas, M. Millot | ISPRS Journal of Photogrammetry and Remote Sensing, 49, 3, 19-33, 1994 | |
| Trade-Offs in the Reconstruction and Rendering of 3-D Objects | Leberl Franz, Michael Gruber, Peter Uray, F. Madritsch | Proceedings of the 16th Symposium of DAGM and 18th DAGM Workshop, Serie Informatik XPress, pp 58-73, Springer-Verlag, 1994 | |
| Requirements of a System to Analyze Film Scanners | Leberl Franz, Seywald R., Kellerer-Pirklbauer W. | Proceedings ISPRS-Comm. I Symposium, ISPRS Archives Vol. 30, Part 1 ISBN 0256-1840, Como Italy pp 144-149, 1994 | |
| Practical Issues in Softcopy Photogrammetric Systems | Leberl Franz | Proceedings, Mapping and Remote Sensing Tools for the 21st Century. , American Society Photogrammetry and Remote Sensing Washington D.C. pp 223-230, 1994 | |
| Data Communications in Austria - A Remote Sensing Perspective | Leberl Franz, F. Haselbacher | Proceedings of the EEOS Workshop on Data Networks and User Requirements, Frascati, Italy Document CEO/130/1994, pp 294-302, 1995 | |
| Satellite Remote Sensing in Austria and the European Center for Earth Observation | Leberl Franz, Rainer Kalliany | Vermessung und Geoinformationswesen 95/1, 37-47, 1995 | |
| Graphische und Visuelle Interaktionen mit Geo-Daten | Leberl Franz, Andrews Keith, Michael Gruber, Peter Uray, W. Walcher | Wiener Schriften zur Geographie und Kartographie, Band 8, 1995 | |
| Comparison of Different Light Reflection Models | Karner Konrad, Leberl Franz, E.A. Deutschl | IIG Report Series #399, Graz, University of Technology and Austrian Computer Society p 13, 1995 | |
| Earth Observation Data Services for Users - An Austrian Perspective | Leberl Franz, Rainer Kalliany | Proceedings of the EEOS Workshop on Data Networks and User Requirements, Frascati, Italy Document CEO/130/1994 pp 467-469, 1995 | |
| Maschinelles Sehen: Was wir von der Zukunft erwarten | Leberl Franz, Axel Pinz | Proceedings, Bildverarbeitung in der industriellen Praxis. , Profactor, Steyr Österreich, 5.-6. September 1995, 1995-September | |
| Geometric versus Texture Detail in 3D Models of Real World Buildings | Gruber Michael, Pasko M., Leberl Franz | A. Grün, O. Kübler, P. Agouris, , Man-Made Structures from Aerial Space Imagery, Birkhäuser-Verlag, Basel, 1995 | |
| Parallelization Experiments for Radar Image Shape-from-Shading | Goller A., M. Gelautz, Leberl Franz | Schriftenreihe der Österreichischen Computergesellschaft, R. Oldenburg, Wien-München F. Solina, W. Kropatsch (eds), Visual Modules, Proceedings of 19th AGM and 1st SDRV Workshop, 81, 41-49, 1995 | |
| Innovation in Sensortechnik und Datennetzwerken | Leberl Franz, Rainer Kalliany | Vermessung und Geoinformation, Vol. 84, VGI 1/96, pp 6-13, 1996 | |
| Automated Matching Experiments with Different Kinds of SAR Imagery | M. Gelautz, G. Jakob, G. Paar, Leberl Franz | Proceedings of IGARSSì 96, Lincoln, Nebraska, 1996 | |
| SAR Speckle Simulation | Regine Bolter, M. Gelautz, Leberl Franz | International Archives of Photogrammetry and Remote Sensing, Vol. 31, IV, pp. 283-287, 1996 | |
| Automated Matching Experiments with Different Kinds of SAR Imagery | Gelautz M., Jakob G., Paar G., Leberl Franz, Hensley S. | Proceedings of IGARSS, Lincoln, NE, pp31-33, 1996 | |
| Image Enhancement and Evaluation: SAR Layover and Shadow | Gelautz M., Leberl Franz, W. Kellerer-Pirklbauer | International Journal of Electronic and Communications EUSAR'96, Germany, 50, 2, 100-105, 1996 | |
| Requirements for Photorealistic 3D Modelling of Urban Areas | Michael Gruber, Leberl Franz, M. Maresch | Proceedings of the ISPRS International Achrives of Photogrammetry and Remote Sensing, Vol. XXXI, B III-261, 1996 | |
| Application-Tailored Mapping and Monitoring with High Resolution Spaceborne Imagery, Using an Interdisciplinary Connected Computer Network | Leberl Franz, Rainer Kalliany | Proceedings of the 18th ISPRS Congress, Vienna/Austria, International Archives of Photogrammetry and Remote Sensing, Vol. XXXI, Part B4, pp 427-430, 1996 | |
| Modeling a French Village in the Alps | Leberl Franz, Michael Gruber | Proceedings Spring Conference on Computer Vision and Graphics, Budmerice, Slovakia, 1996 | |
| Surface Reconstruction | Leberl Franz, Michael Gruber, W. Kellerer-Pirklbauer, Axel Pinz, Peter Uray, G. Paar | Proceedings of the 18th ISPRS Congress, Wien International Archives of Photogrammetry and Remote Sensing, Vol. XXXI, Part B3, pp 421-428, 1996 | |
| Innovationen in Sensortechnik und Datennetzwerken | Leberl Franz, Rainer Kalliany | Vermessung und Geoinformation, 84. Jhg., VGI 1/96, 1996 | |
| Surface Typography Reconstruction of Venus from the Magellan Mission | Leberl Franz, W. Walcher, Rainer Kalliany | Proceedings of the 18th ISPRS Congress, Vienna, Austria, International Archives of Photogrammetry and Remote Sensing, Volume XXXI, Part B4, pp 491-496, 1996-July | |
| Camera based Beacon Tracking: Accuracy and Applications | M. Kofler, Michael Gruber, Leberl Franz | ACM Proceedings VRST'96, Hong Kong, 1996 | |
| Mapping Buildings, Roads and Other Man-Made Structures from Images | Leberl Franz, Rainer Kalliany | Proceedings of the IAPR TC 7 Workshop on "Remote Sensing and Mapping", Technical University Graz, Schriftenreihe der Österr. Computer Gesellschaft, Wien-München, Bd. 92, ISBN3-85403-092-4, 3-7029-0423-9, 3-486-24-028-5, 354 pages, R. Oldenburg Wien/München, 1996-September | |
| Practical Concerns in Digital Photogrammetric Processing Systems | Leberl Franz | Digital Photogrammetry - An Addendum to the Manual of Photogrammetry, Published by the Am.Soc. for Photogrammetry and Remote Sensing, pp 468-470, 1996 | |
| Prüfung und Verwendung internationaler Satellitenbilddaten | Leberl Franz, Rainer Kalliany | Vermessung und Geoinformation (vormals OeZ) 85. Jahrgang, 2, 116-123, 1997 | |
| Managing Large 3D urban Database Contents supporting Phototexture and Levels of Detail | Gruber Michael, Kofer M., Leberl Franz | Proceedings of the Ascona Workshop, Birkhäuser-Verlag, Basel, 1997 | |
| Telematik in den nächsten 10 Jahren | Leberl Franz | Telematik, 2, 3, 1997 | |
| Starke Wirtschaft durch Forschung | Leberl Franz | Austria Innovativ (2), 57-61, 1997 | |
| Die Computertechnologie bleibt die Leittechnologie des kommenden Dezenniums. | Leberl Franz | Telematik 1997-2007, Austria Innovativ (1), 33-39, 1998 | |
| Geocoding in SAR Layover Areas | Bolter Regine, Leberl Franz, M. Gelautz | Proceedings of EUSAR 1998, VDE, Stresemannallee 15, 60596 Frankfurt/Main, Germany http://www.vde.de, 1998 | |
| Simulation-based SAR Stereo Analysis in Layover Areas | Bolter Regine, Gelautz M., Leberl Franz | Proceedings of IGARSS 1998, 1998 | |
| Man-Made Objects from Aerial and Space Imagery | Leberl Franz, Rainer Kalliany, Michael Gruber | ISPRS Journal on Photogrammetry and Remote Sensing, 53, 2, 1998 | |
| Radargrammetry (Chapter 4 in F. Henderson: Manual of Radar Remote Sensing) | Leberl Franz | Am. Soc. for Photogrammetry and Remote Sensing, 1998 | |
| SAR Image Simulation and Analysis of Alpine Terrain | Gelautz M., Frick H., Raggam J., Burgstaller J., Leberl Franz | ISPRS Journal of Photogrammetry and Remote Sensing 53, 17-38, 1998 | |
| Novel High-Precision Photogrammetric Scanning | Gruber Michael, Leberl Franz | GIS/LIS '98, 1998 | |
| Accurancy of DEMs from Remotely Sensed Radar Images | Marra M., Carande R., Leberl Franz | GIS/LIS '98, Ft. Worth Texas, 1998 | |
| Advances in Built-Up Area 3D GIS Data for Telecommunications | Ledner R., Walcher W., Leberl Franz | GIS/LIS '98, Ft. Worth Texas, 1998 | |
| Parallel Image Processing Applied to Radar Shape-from-Shading^ | Goller A., Gelautz M., Leberl Franz | Photogrammetric Engineering and Remote Sensing, 65, 3, 259-267, 1998-March | |
| Models of Urban Areas for Line-of-Sight-Analyses | Leberl Franz, W. Walcher, R. Wilson, Michael Gruber | Conference of the Intl. Soc. for Photogrammetry and Remote Sensing on "Automatic Extraction of GIS Objects from Digital Imagery", September 6-10, 1999, Technical University Munich, Germany, Archives of the ISPRS, Vol. 32, Part 3-2W5, edited by H. Ebner, W. Eckstein, C. Heipke and H. Mayer, pp 217-226, 1999 | |
| How can radar sensing become more relevant to topographic mapping? | Leberl Franz | Festschrift Prof. Ebner, Technical University Munich, 1999 | |
| Urban Site Modeling - Accurate, Detailed, Rapid and Inexpensive | Leberl Franz, M. Maresch, Karner Konrad | A. Leonardis F. Solina R. Bajcsi, Chapter 11 in Confluence of Computer Vision and Computer Graphics, Kluwer Academic Publishers, pp 201-214, 1999 | |
| Radar Image Processing with Clusters of Computers | Goller A., Leberl Franz | IEEE Aerospace Conference, Big Sky, Montana, March 18th-25th, ISBN 0-7803-5847-3, 2000-March | |
| Phenomenology-Based and Interferometry-Guided Building Reconstructin from Multiple SAR Images | Regine Bolter, Leberl Franz | Proceedings of EUSAR 2000, Munich, pp 687-206, 2000 | |
| Shape-from-Shadow Building Reconstruction from Multiple View SAR Images | Leberl Franz, Regine Bolter | Proceedings of the ÖAGM-Meeting, Österreichische Computergesellschaft Publication Nr. 142, Villach, pp 196-206, 2000-May | |
| Digital Visual Information Processing: Adding Vision to Graphics | Leberl Franz | 1st Workshop on Image and Signal Processing and Analysis, Pula, Croatia, IEEE Catalog Number 00EX437, pp 3-13, 2000 | |
| Detection and Reconstruction of Buildings from Multiple View Interferometric SAR | Leberl Franz, Regine Bolter | IEEE Proceedings of IGARS 2000, Hawaii, pp 749-751, 2000 | |
| Detection and Reconstruction of Human Scale Features from High Resolution Interferometric SAR Data | Bolter Regine, Leberl Franz | Proceedings of the International Conference on Pattern Recognition ICPR2000, Barcelona, Volume 4, pp 291-294, 2000 | |
| Digitalisieren von Luftbildern | Gruber Michael, Leberl Franz | VGI Österreichische Zeitschrift für Vermessung und Geoinformation, 1, 2-12, 89. Jahrgang, 2001 | |
| Description and Evaluation of the High Quality Photogrammetric Scanner Ultrascan5000 | Gruber Michael, Leberl Franz | ISPRS Journal for Photogrammetry and Remote Sensing, Elsevier, 55, 313-329, 2001 | |
| ISPRS Technical Commission III - Theory and Algorithms | Leberl Franz, Schenk T. | ISPRS Highlights, 2001 | |
| Multiresolution Texture for Photorealistic Rendering | Mayer H., Bornik Alexander, Bauer Joachim, Karner Konrad, Leberl Franz | Proceedings Spring Conference on Computer Graphics 2001, April 25th-28th, Budmerice, Slovakia, Comenius Univ. Bratislava, Editor: Tosiyasu L. Kunii, ISBN: 80-223-1606-7, pp 174-183, 2001 | |
| Detection of Flaws on Melamine Faced Chipboards using Wavelet-based Texture Analysis | Bolter Regine, Gustavo Fernandez, G. Lenz, Leberl Franz | Proceedings of the 25th Workshop of of the Austrian Association for Pattern Recognition, OCG Volume 147, Berchtesgaden, pp 159-166, 2001 | |
| ISPRS Commission III - Towards Photogrammetric Computer Vision | Leberl Franz | ISPRS Highlights, published by GITC, Lemmer, The Netherlands, 6, 2, 12-13, 2001 | |
| Shape- and Appearance-Based Segmentation of Volumetric Medical Images | Beichel Reinhard, S. Mitchell, E. Sorantin, Leberl Franz, A. Goshtasby, Milan Sonka | Proceedings of ICIP-2001, IEEE International Conference on Image Processing, IEEE Catalog Number: 01CH37205, pp 589-592, 2001 | |
| OEAGM: Pattern Recognition Activities Since 20 years | Leberl Franz | Telematik, Vol. 3/2001, pp6-9, 2001 | |
| 3D Objekterfassung mittels Fernerkundung | Rainer Kalliany, Leberl Franz | Österreichische Zeitschrift für Geoinformation, 89. Jahrgang, 3, , 2001 | |
| Detection ellipses by finding lines of symmetry in the images via an hough transform applied to straight lines | Sewisy Adel A., Leberl Franz | Image and Vision Computing, 19, 12, 857-866, 2001 | |
| MURALE: A Multimedia System for Archaeology | Grabner Markus, Leberl Franz, karner et.al. | Proceedings of ACM SIGGRAPH VAST2001, Athens, Greece, November 28th-30th, pp 297-306, 2001-November | |
| Building Reconstruction from Synthetic Aperture Radar Images and Interferometry. Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Leberl Franz, Bolter R. | Ed. by E. Baltsavias, A. Grün, L. van Gool, Swiss Federal Institute of Technology. Balkema Publ., Lisse/Abingdon/Exton/Tokyo, pp 281-290, 2002, 2002 | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | E. Baltsavias, A. Grün, L. van Gool, third, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo Swiss Federal Institute of Technology, pp393-402, 2002 | |
| Building Reconstruction from Synthetic Aperture Radar Images and Interferometry. Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Leberl Franz, Regine Bolter | E. Baltsavias A. Grün L. van Gool , third, Balkema Publishers Lisse/Abingdon/Exton/Tokyo, 2002 | |
| GRAZIA: The Graz ACM Computing Curriculum. Interactive and Animated Courseware on Graphics and Visual Computing | Andrej Ferko, Grabner Markus, Leberl Franz, J. Stugel | Proceedings of the 1st International Conference on Aplimat, Sovakia, University of Technology, Bratislava, pp. 171-176, 2002 | |
| High-Quality Texture Reconstruction from Multiple Views | Bornik Alexander, Karner Konrad, Bauer Joachim, Leberl Franz | Journal of Visual Computer Animation, 13, 1-14, 2002 | |
| Virtual Habitat: From Multiple View Interferometric Radar to Building Models | Leberl Franz, Regine Bolter | Proceedings of EUSAR 2002, VDE-Verlag Berlin-Offenbach, pp. 435-437, 2002 | |
| Diaphragm Dome Surface Segementation in CT Data Sets: A 3D Active Appearance Model Approach | Beichel Reinhard, G. Gotschuli, E. Sorantin, Leberl Franz, Milan Sonka | Proceedings of SPIE Medical Imaging 2002, San Diego, 2002 | |
| Photogrammetric Computer Vision - Proceedings of Peer Reviewed Papers | Rainer Kalliany, Leberl Franz | Proceedings of Peer Reviewed Papers, ISPRS Archives, Volume 34, Part 3B. Available through GITC bv, Lemmer, The Netherlands, 437 pages, 2002 | |
| Photogrammetric Computer Vision - Proceedings of Unreviewed Papers | Rainer Kalliany, Leberl Franz | Proceedings of Unreviewed Papers, ISPRS Archives, Volume 34, Part 3B, Available through GITC bv, Lemmer, The Netherlands, 437 pages, 2002 | |
| Vision with Non-Traditional Sensors | Leberl Franz, Friedrich Fraundorfer | Proceedings of the 26th Workshop of the Austrian Association for Pattern Recognition, Graz, 10th-11th September, OCG Volume 160, 348 pages, 2002-September | |
| East-West-Vision 2002 | Leberl Franz, Andrej Ferko | Proceedings of the Int'l Workshop and Project Festival, OCG-Volume 163, 280 pages, 2002 | |
| A New Denoising Method Based on MDL | Gustavo Fernandez, Beichel Reinhard, Bischof Horst, Leberl Franz | Proceedings of the 26th Workshop of the Austrian Association for Pattern Recognition , OCG Volume 160, pp 319-326, 2002 | |
| The Live Wire Approach for the Segmentation of Left Ventricle Electron-Beam CT Images | Urschler Martin, H. Mayer, Regine Bolter, Leberl Franz | Proceedings of the 26th Workshop of the Austrian Association for Pattern Recognition, OCG Volume 160, pp.319-326, 2002 | |
| Novel Concepts for Aerial Digital Cameras | Leberl Franz, Roland Perko, Michael Gruber, M. Ponticelli | Proceedings of the ISPRS Commission I Symposium, Denver, USA. ISPRS Archives, Volume 34, Part 1. Available from GITC bv, Lemmer the Netherlands, 2002- | |
| Photogrammetric Color Scanning | Leberl Franz, Michael Gruber | Proceedings of the ISPRS Commission II Symposium, Xian, China, ISPRS Archives, Volume 34 Part 2, Available from GITC bv, Lemmer the Netherlands, 2002 | |
| Color in Photogrammetric Remote Sensing | Leberl Franz, Perko Roland, Gruber Michael | Proceedings of the ISPRS Commission VII Symposium , Hyderabad, India. ISPRS Achives, Volume 34, Part 7, Available from GITC bv, Lemmer the Netherlands, pp 59-64, 2002 | |
| Developing ACM Computing Curriculum Courseware on Graphics and Visual Computing | Grabner Markus, Leberl Franz, Ferko A. | Computer Graphics Education 2002 (CGE 02), 2002 | |
| FotoGTM: Close Range Photogrammetry between Measurement and Modeling | Gruber Michael, Szabo J., Leberl Franz | Proceedings of the 60 years Jubilee Conference of the University of Architecture, Civil Engineering and Geodesy, Sofia, Bulgaria, Vol 8, pp17-29, 2002 |
