Publications by Klaus Andreas
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Object Reconstruction from Image Sequences | Klaus Andreas | Graz University of Technology, 2007 | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | E. Baltsavias, A. Grün, L. van Gool, third, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo Swiss Federal Institute of Technology, pp393-402, 2002 | |
| Modeling and Visualizing the Cultural Heritage Data Set of Graz | Zach Christopher , Klaus Andreas, Bauer Joachim, Karner Konrad, Grabner Markus | International Symposium on Virtual Reality, Archaeology, and Cultural Heritage (VAST 2001), Glyfada, Greece, , 2001 | |
| Optimized Stereo Reconstruction Using 3D Graphics Hardware | Zach Christopher , Klaus Andreas, Reitinger Bernhard, Karner Konrad | Workshop of Vision, Modelling, and Visualization (VMV 2003), pp. 119-126, 2003, 2003 | |
| Surface Reconstruction Using Backscatter Electron Images | Scherer S., Klaus Andreas, Pinz Axel | Proc. Workshop of the Austrian Association for Pattern Recognition, pages 99-108, 1999. Best Paper Award, 1999 | |
| Quality Comparison Of Digital And Film-Based Images For Photogrammetric Purposes | Perko R., Klaus Andreas, Gruber M. | ISPRS (International Society for Photogrammetry and Remote Sensing), DVD-proceedings, 12.-23.07.2004, 2004 | |
| Camera Calibration from a Single Night Sky Image | Klaus Andreas, Elbischger Pierre, Perko R., Bauer Joachim, Karner Konrad, Bischof Horst | CVPR (IEEE Computer Society Conference on Computer Vision and Pattern Recognition), Band I , pp. 151-157, Washington, 27.06.- 02.07. 2004, 2004 | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Ed. by E. Baltsavias, A. Grün, L.van Gool, Swiss Federal Institute of Technology, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo, pp. 393-402, 2002 | |
| Virtual Habitat: models of the urban outdoors | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Third International Workshop on Automatic Extraction of Man-Made Objects from Aerial and Space Images, Juni 2001, 2001 | |
| Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Ed. by E. Baltsavias, A. Grün, L. van Gool, Swiss Federal Institute of Technology, Balkema Publ. Lisse/Abingdon/Exton/Tokyo, pp. 393-402, 2002, 2002 | |
| Segmentation of Building Models From Dense 3D Point-Clouds | Bauer Joachim, Karner Konrad, Schindler K., Klaus Andreas, Zach Christopher | 27th Workshop of the Austrian Association for Pattern Recognition 2003, Laxenburg, 2003 | |
| Robust And Fully Automated Image Registration Using Invariant Features | Bauer Joachim, Bischof Horst, Klaus Andreas, Karner Konrad | ISPRS (International Society for Photogrammetry and Remote Sensing), DVD proceedings, Istanbul, Türkei, 12.-23. 07. 2004, 2004 |
