Publications by Elbischger Pierre
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Computer Vision Methods for the Automatic Analysis of Fibrous Structures in Biological Soft Tissue | Elbischger Pierre | Graz University of Technology, 2005 | |
| Computer vision analysis of collagen fiber bundles in the adventitia of human blood vessels | Elbischger Pierre, Bischof Horst, G. Holzapfel, P. Regitnig | Plaque Imaging: Pixel to Molecular Level Volume 113 of Studies in Health Technology and Informatics Editors: J.s. Suri, C. Yuan, D.L. Wilson and S. Laxminarayan, 113, 97-129, 2005 |
|
| Camera Calibration from a Single Night Sky Image | Klaus Andreas, Elbischger Pierre, Perko R., Bauer Joachim, Karner Konrad, Bischof Horst | CVPR (IEEE Computer Society Conference on Computer Vision and Pattern Recognition), Band I , pp. 151-157, Washington, 27.06.- 02.07. 2004, 2004 | |
| Estimating the Stretching Characteristics of Fiber Bundles in Microscopic Images | Elbischger Pierre, Bischof Horst, Holzapfel G. | Proc. 17th International Conference on Pattern Recognition, pp. 546-549, vol. III, eds.: J. Kittler and M. Petrou and M. Nixon, publ.: IEEE CSP, 2004, 2004 | |
| Robust segmentation of homogenous oriented regions in microscopic biological soft tissue images | Elbischger Pierre, Bischof Horst, Holzapfel G. A. | CVWW03 Computer Vision Winter Workshop, pp.9-14, O.Drbohlav (eds.) February, 2003, 2003 | |
| Automatic analysis of collagen fiber orientation in the outermost layer of human arteries | Elbischger Pierre, Bischof Horst, Regitnig P., Holzapfel G. A. | (in press), Pattern Analysis and Applications, 2004, 2004 | |
| Structure Analysis of Collagen Fibers Based on Microscopic Images | Elbischger Pierre, Bischof Horst, Holzapfel G. A. | Proc. of the 27th Workshop of the Austrian Association for Pattern Recognition (AAPR): Vision in a Dynamic World, June 5--6 2003, Laxenburg, 2003, 2003 |
