Publications by Bauer Christian
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Segmentation of 3D Tubular Tree Structurs in Medical Images | Bauer Christian | Graz University of Technology, 2010-April | |
| Variational Segmentation of Elongated Volumetric Structures | Reinbacher Christian, Pock Thomas, Bauer Christian, Bischof Horst | IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR 2010) , 2010-June, IEEE, 2010 | |
| Computer oriented image acquisition of the liver: Toward a better numerical model for radiofrequency ablation | Mühl Judith, Kainz Bernhard, Rupert Portugaller, Philipp Stiegler, Bauer Christian | Proc. of the IEEE Engineering in Medicine and Biology Society Annual Conference., pp. 3755-3758, IEEE EMBC, IEEE, 2009-09 | |
| Airway Tree Reconstruction Based on Tube Detection | Bauer Christian, Pock Thomas, Bischof Horst, Beichel Reinhard | The Second International Workshop on Pulmonary Image Analysis, Proc. of Medical Image Computing and Computer Assisted Intervention, 2009 | |
| Segmentation of Airways Based on Gradient Vector Flow | Bauer Christian, Bischof Horst, Beichel Reinhard | The Second International Workshop on Pulmonary Image Analysis, Proc. of Medical Image Computing and Computer Assisted Intervention, 2009 | |
| Standardized Evaluation Methodology and Reference Database for Evaluating Coronary Artery Centerline Extraction Algorithms | M. Schaap, C.T. Metz, T. van Walsum, A.G. van der Giessen, A.C. Weustink, N.R.A. Mollet, Bauer Christian, H. Bogunović, C. Castro, X. Deng, E. Dikici, T. O'Donnell, M. Frenay, O. Friman, M. Hernández Hoyos, P.H. Kitslaar, K. Krissian, C. Kühnel, M. A. Luengo-Oroz, M. Orkisz, Ö. Smedby, M. Styner, A. Szymczak, H. Tek, C. Wang, S. K. Warfield, S. Zambal, Y. Zhang, G. P. Krestin, W.J. Niessen | Medical Image Analysis, 13, 701-714, 2009 | |
| Comparison and Evaluation of Methods for Liver Segmentation From CT Datasets | Heimann, T., van Ginneken, B., Styner, M., Arzhaeva, Y., Aurich, V., Bauer Christian, Beck, A., Becker, C., Beichel Reinhard, Bekes, G., Bello, F., Binnig, G., Bischof Horst, Bornik Alexander, Cashman, M. M., Chi, Y., Cordova, A., Dawant, M., Fidrich, M., Furst, D., Furukawa, D., Grenacher, L., Hornegger, J, Kainmuller, D., Kitney, I., Kobatake, H., Lamecker, H., Lange, T., Lee, J., Lennon, B., Li, R., Li, S., Meinzer, H., Nemeth, G., Raicu, S., Rau, A., van Rikxoort, M., Rousson, M., Rusko, L., Saddi, A., Schmidt, G., Seghers, D., Shimizu, A., Slagmolen, P., Sorantin, E., Soza, G., Susomboon, R., Waite, M., Wimmer, A., Wolf, I. | IEEE Transactions on Medical Imaging, 28, 8, 1251-1265, 2009-August | |
| Edge Based Tube Detection for Coronary Artery Centerline Extraction | Bauer Christian, Bischof Horst | The Midas Journal, 2008 | |
| Liver Segmentation in CT Data: A Segmentation Refinement Approach | Beichel Reinhard, Bauer Christian, Bornik Alexander, Sorantin Erich, Bischof Horst | Proceedings of 3D Segmentation in The Clinic: A Grand Challenge, MICCAI Workshop, T. Heimann, M. Styner, and B. van Ginneken, Eds., 2007 | |
| A Novel Approach for Detection of Tubular Objects and its Application to Medical Image Analysis | Bauer Christian, Bischof Horst | Proceedings of the 30th DAGM Symposium on Pattern Recognition, Deutsche Arbeitsgemeinschaft für Mustererkennung, Springer LNCS, 2008 | |
| Extracting Curve Skeletons from Gray Value Images for Virtual Endoscopy | Bauer Christian, Bischof Horst | Proceedings of the 4th International Workshop on Medical Imaging and Augmented Reality (MIAR), Springer LNCS, 2008 | |
| Interactive Virtual Reality Based Segmentation of Volumetric Medical Image Data | Bauer Christian | Graz, University of Technology, 2006 | |
| Time-Efficient Interactive 3D Segmentation Refinement: A Case Study | Bornik Alexander, Bauer Christian, Beichel Reinhard | MICCAI Workshop on "Interaction in Medical Image Analysis and Visualization", 2007 |
