Publications by Bauer Joachim
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Feature-Based Reconstruction of 3D Primitives from Multiple Views | Bauer Joachim | Graz University of Technology, 2009 | |
| Segmentation of interwoven 3D tubular tree structures utilizing shape priors and graph cuts | Bauer Joachim, Pock Thomas, E. Sorantin, Bischof Horst, Beichel Reinhard | Medical Image Analysis , 14, 2, 172-184, 2010 | |
| Multiresolution Texture for Photorealistic Rendering | Mayer H., Bornik Alexander, Bauer Joachim, Karner Konrad, Leberl Franz | Proceedings Spring Conference on Computer Graphics 2001, April 25th-28th, Budmerice, Slovakia, Comenius Univ. Bratislava, Editor: Tosiyasu L. Kunii, ISBN: 80-223-1606-7, pp 174-183, 2001 | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | E. Baltsavias, A. Grün, L. van Gool, third, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo Swiss Federal Institute of Technology, pp393-402, 2002 | |
| High-Quality Texture Reconstruction from Multiple Views | Bornik Alexander, Karner Konrad, Bauer Joachim, Leberl Franz | Journal of Visual Computer Animation, 13, 1-14, 2002 | |
| A 3D Teacher for Car Detection in Aerial Images | Kluckner Stefan , Pacher Georg, Grabner Helmut, Bischof Horst, Bauer Joachim | Proceedings of the Eleventh IEEE International Conference on Computer Vision, Workshop on 3D Representation for Recognition (3dRR-07), 2007 | |
| SIFT and Shape Context for Feature-Based Nonlinear Registration of Thoracic CT Images | Urschler Martin, Bauer Joachim, Ditt Hendrik, Bischof Horst | Proc. Computer Vision Approaches to Medical Image Analysis. 2nd International ECCV Workshop, CVAMIA 2006, pp. 73-84, Reinhard Beichel, Milan Sonka, 2006-May | |
| Modeling and Visualizing the Cultural Heritage Data Set of Graz | Zach Christopher , Klaus Andreas, Bauer Joachim, Karner Konrad, Grabner Markus | International Symposium on Virtual Reality, Archaeology, and Cultural Heritage (VAST 2001), Glyfada, Greece, , 2001 | |
| MDL Selection For Piecewise Planar Reconstruction | Schindler K., Bauer Joachim, Bischof Horst | 26th Workshop of the Austrian Association for Pattern Recognition 2002 , Graz, 2002 | |
| Detailed Building Reconstruction With Shape Templates | Schindler K., Bauer Joachim | 27th Workshop of the Austrian Association for Pattern Recognition 2003, Laxenburg, 2003 | |
| Multiresolution Texture for Photorealistic Rendering | Mayer H., Bornik Alexander, Bauer Joachim, Karner Konrad, Leberl Franz | Proceedings of Spring Conference on Computer Graphics 2001. April 25th-28th, Budmerice, Slovakia, Publisher: Comenius University Bratislava, Editor: Tosiyasu L. Kunii, ISBN 80-223-1606-7, pp. 174-183, 2001, 2001 | |
| Towards Feature-based Building Reconstruction From Images | Schindler K., Bauer Joachim | Int'l Conf. in Central Europe on Computer Graphics, Visualization and Computer Vision (WSCG2003), 2003 | |
| A Model-Based Method For Building Reconstruction | Schindler K., Bauer Joachim | ICCV workshop on Higher-level Knowledge in 3D Modeling and Motion (HLK03), Nice, 2003 | |
| Camera Calibration from a Single Night Sky Image | Klaus Andreas, Elbischger Pierre, Perko R., Bauer Joachim, Karner Konrad, Bischof Horst | CVPR (IEEE Computer Society Conference on Computer Vision and Pattern Recognition), Band I , pp. 151-157, Washington, 27.06.- 02.07. 2004, 2004 | |
| Virtual Habitat: Models of the Urban Outdoors. Automatic Extraction of Man-Made Objects from Aerial and Space Images | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Ed. by E. Baltsavias, A. Grün, L.van Gool, Swiss Federal Institute of Technology, Balkema Publishers, Lisse/Abingdon/Exton/Tokyo, pp. 393-402, 2002 | |
| Virtual Habitat: models of the urban outdoors | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Third International Workshop on Automatic Extraction of Man-Made Objects from Aerial and Space Images, Juni 2001, 2001 | |
| Automatic Extraction of Man-Made Objects from Aerial and Space Images (III) | Karner Konrad, Bauer Joachim, Klaus Andreas, Leberl Franz, Grabner Markus | Ed. by E. Baltsavias, A. Grün, L. van Gool, Swiss Federal Institute of Technology, Balkema Publ. Lisse/Abingdon/Exton/Tokyo, pp. 393-402, 2002, 2002 | |
| High-quality texture reconstruction from multiple views | Bornik Alexander, Karner Konrad, Bauer Joachim, Leberl Franz, Mayer H. | The Journal of Visualization and Computer Animation 2001; 12: 263-276, 2001 | |
| Segmentation of Building Models From Dense 3D Point-Clouds | Bauer Joachim, Karner Konrad, Schindler K., Klaus Andreas, Zach Christopher | 27th Workshop of the Austrian Association for Pattern Recognition 2003, Laxenburg, 2003 | |
| Plane Parameter Estimation By Edge Set Matching | Bauer Joachim, Schindler K., Karner Konrad | 26th Workshop of the Austrian Association for Pattern Recognition 2002, Graz, 2002 |
