Publications by Arth Clemens
by year: all years
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
by author: all authors
by keyword: all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
by type: all types
- Show publication types
- all types articles books inproceedings master thesis phd thesis technical report
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| Exploiting Sensors on Mobile Phones to Improve Wide-Area Localization | Arth Clemens, Mulloni Alessandro, Schmalstieg Dieter | International Conference on Pattern Recognition, IAPR, 2012 | |
| Full 6DOF Pose Estimation from Geo-Located Images | Arth Clemens, Reitmayr Gerhard, Schmalstieg Dieter | Asian Conference on Computer Vision (ACCV), 2012 | none |
| Challenges of Large-Scale Augmented Reality on Smartphones | Arth Clemens, Schmalstieg Dieter | ISMAR 2011 Workshop: Enabling Large-Scale Outdoor Mixed Reality and Augmented Reality, 2011 | |
| Rapid Scene Reconstruction on Mobile Phones from Panoramic Images | Pan Qi, Arth Clemens, Reitmayr Gerhard, Edward Rosten, Tom Drummond | Proceedings of Int. Symposium on Mixed and Augmented Reality 2011 (ISMAR´11), 2011-October | none |
| Real-Time Self-Localization from Panoramic Images on Mobile Devices | Arth Clemens, Klopschitz Manfred, Reitmayr Gerhard, Schmalstieg Dieter | Proceedings of Int. Symposium on Mixed and Augmented Reality 2011 (ISMAR´11), 2011-October | |
| Instant Medical Pill Recognition on Mobile Phones | Hartl Andreas, Arth Clemens, Schmalstieg Dieter | Proceedings of the IASTED International Conference on Computer Vision (CV 2011), pp. 188-195, ACTA Press, 2011-June | none |
| Rapid Reconstruction of Small Objects on Mobile Phones | Gruber Lukas, Hartl Andreas, Arth Clemens, Hauswiesner Stefan, Schmalstieg Dieter | Proceedings of the Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), 2011 Embedded Computer Vision Workshop (ECVW), pp. 20-27, IEEE Computer Society, 2011-June | none |
| Computer-Vision based Pharmaceutical Pill Recognition on Mobile Phones | Hartl Andreas, Arth Clemens | Proceedings of CESCG 2010: The 14th Central European Seminar on Computer Graphics (non-peer-reviewed), 2010-May | none |
| Instant Segmentation and Feature Extraction for Recognition of Simple Objects on Mobile Phones | Hartl Andreas, Arth Clemens, Schmalstieg Dieter | Proceedings of the Conference on Computer Vision and Pattern Recognition Workshops (CVPRW), 2010 IEEE International Workshop on Mobile Vision (IWMV) , IEEE Computer Society , 2010-June | none |
| Wide Area Localization on Mobile Phones | Arth Clemens, Wagner Daniel, Klopschitz Manfred, Irschara Arnold , Schmalstieg Dieter | Proceedings of Int. Symposium on Mixed and Augmented Reality 2009 (ISMAR´09), IEEE, 2009-October | |
| Visual Surveillance on DSP-based Embedded Systems | Arth Clemens | Institute for Computer Graphics and Vision, Graz University of Technology, 2008 | |
| Fahrzeugklassifikation unter Verwendung des ADA-Boost Algorithmus | Arth Clemens | Graz University of Technology, 2004-September | |
| TRICam - An Embedded Platform for Remote Traffic Surveillance | Arth Clemens, Leistner Christian, Bischof Horst | Proceedings of the 2nd Workshop on Embedded Computer Vision , IEEE International Conference on Computer Vision and Pattern Recognition, 2006-June | |
| Real-Time License Plate Recognition on an Embedded DSP-Platform | Arth Clemens, Limberger Florian, Bischof Horst | Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition (CVPR'07) (Embedded Computer Vision Workshop - ECV), 2007 | |
| Robust Local Features and their Application in Self-Calibration and Object Recognition on Embedded Systems | Arth Clemens, Leistner Christian, Bischof Horst | Proceedings of the IEEE Conference on Computer Vision and Pattern Recognition (CVPR'07) (Embedded Computer Vision Workshop - ECV) - BEST PAPER AWARD, 2007 | |
| Object Reacquisition and Tracking in Large-Scale Smart Camera Networks | Arth Clemens, Leistner Christian, Bischof Horst | Proceedings of the First ACM/IEEE International Conference on Distributed Smart Cameras, Vienna, 2007-September | |
| Detecting, Tracking and Recognizing License Plates | Donoser Michael, Arth Clemens, Bischof Horst | Proceedings of Asian Conference on Computer Vision (ACCV), 2007 | |
| Real-Time Object Recognition using Local Features on a DSP-based Embedded System | Arth Clemens, Bischof Horst | Journal of Real-Time Image Processing, 2008 | |
| Dual-Layer Visual Vocabulary Tree Hypotheses for Object Recognition | Ober Sandra, Winter Martin, Arth Clemens, Bischof Horst | Proceedings of the 14th IEEE International Conference on Image Processing (ICIP'07), 2007-September | |
| Vocabulary Tree Hypotheses and Co-Occurrences | Winter Martin, Ober Sandra, Arth Clemens, Bischof Horst | Proceedings of the 12th Computer Vision Winter Workshop (CVWW'07) - BEST PAPER AWARD, 2007 | |
| Real-time detection on the TRICAM, an Intelligent Camera DSP-based for efficient video surveillance of remote locations | Rouxel Morgane, Arth Clemens, Kröpfl Andreas | presented at EDERS (European DSP Education and Research Symposium), Texas Instruments, 2006 |
