A Vision-based System for Biomechanical Testing of Articular Cartilage
| Authors | Trobin Werner, Rüther Matthias, Steven Millington, Bischof Horst |
|---|---|
| Appeared in | Performance Evaluation for Computer Vision, 31st AAPR/OAGM Workshop 2007 |
| Publisher | Österreichische Computer Gesellschaft ,Vienna |
| Organization | AAPR/OAGM |
| Date | May 2007 |
| Abstract | This paper presents a flexible, vision-based test setup to perform 3D measurements of thin, sheet-like structures and indentation trials to obtain geometric properties and stiffness maps of biological soft tissues. The system is utilized for in vitro testing of cartilage-bone plugs to acquire a "gold standard" which will be used to validate MRI measurements of cartilage properties. |
| Link |
