Publications
Publications of IMPPACT
Download the FP7 VPH project fact sheet.
| Title | Authors |
Details
|
Downloads |
|---|---|---|---|
| GPU Based On-the-fly Light Emission-absorption Approximation for Direct Multi-volume Rendering | Khlebnikov Rostislav, Kainz Bernhard, Roth Bernhard, Mühl Judith, Schmalstieg Dieter | Poster Proceedings EuroGraphics, Vol. 30, Issue 2, Eurographics Association, Blackwell Publishing, 2011-April | |
| Adjacency information reconstruction for isosurfaces extracted with marching-cubes. | Khlebnikov Rostislav | GraphiCon 2010 Proceedings, Graphicon Association, 2010-September | |
| Effects of needle placement inaccuracies in hepatic radiofrequency tumor ablation | Khlebnikov Rostislav, Mühl Judith | Engineering in Medicine and Biology Society (EMBC), 2010 Annual International Conference of the IEEE, 716-721, 2010-September | |
| Efficient Ray Casting of Volumetric Datasets With Polyhedral Boundaries on Manycore GPUs | Kainz Bernhard, Grabner Markus, Bornik Alexander, Hauswiesner Stefan, Mühl Judith, Schmalstieg Dieter | ACM Trans. Graph., 28, 5, TOG Article 152, 2009-December | |
| Computer oriented image acquisition of the liver: Toward a better numerical model for radiofrequency ablation | Mühl Judith, Kainz Bernhard, Rupert Portugaller, Philipp Stiegler, Bauer Christian | Proc. of the IEEE Engineering in Medicine and Biology Society Annual Conference., pp. 3755-3758, IEEE EMBC, IEEE, 2009-09 | |
| The Future of Volume Graphics in Medical Virtual Reality | Mühl Judith, Kainz Bernhard, Bornik Alexander, Grabner Markus, Hauswiesner Stefan, Schmalstieg Dieter | World Congress on Medical Physics and Biomedical Engineering, IFMBE Proceedings, 1349-1352, IFMBE, WC, 2009-9 | |
| 3D augmented reality simulator for neonatal cranial sonography | Daniela Markov-Vetter, Mühl Judith, Erich Sorantin, Schmalstieg Dieter, Michael Riccabona | International Journal of Computer Assisted Radiology and Surgery, Vol. 4, Suppl. 1, S19-S20, 2009, 2009 | |
| Towards Validation for Physiological Models in Intervention Planning | Mühl Judith, Horst R. Portugaller, Philipp B. Stiegler | Medicine Meets Virtual Reality 17, IOS Press, 2009 | |
| Constructing Verifiable Models for Radiofrequency Ablation Simulation | Mühl Judith | Minimally Invasive Technologies and Nanosystems for Diagnosis and Therapies, Lupiensis Biomedical Publications, 2008 | |
| Data Acquisition for Radiofrequency Ablation Simulation | Mühl Judith | New Technology Frontiers in Minimally Invasive Therapies, ARIS*ER Summer School, Lupiensis Biomedical Publications, 2007 | |
| A user-centered approach to computer supported teaching in classroom environments | Mühl Judith | Proceedings of Information & Communication Technology in Natural Science Education, 2006 |
