Student Projects and Job Offers (switch to "Recent Projects") :
by contact: all contacts
by keyword:
all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
legend: bt...bachelor's thesis, s/p...seminar/project, mt...master's thesis, dis...dissertation, o...other
Title
|
bt | s/p | mt | dis | o | Keywords |
|---|---|---|---|---|---|---|
| X-Ray Vision: Visualization and Interaction with Multiple Layers of Information in Augmented Reality | X | X | X | Augmented Reality, Multiple Perspectives, Mixed Reality, Computer Graphics, Interaction, Mobile computing, User Interfaces | ||
| Tracking by Synthesis from Textured City Models | X | X | X | Mixed Reality, Computer Graphics, Tracking, Action Recognition, 3D Computer Vision, Mobile computing | ||
| Tiefenschätzung mit einem Kamera-Stereosetup | X | GPU, Computer Graphics, Mobile computing, Virtual reality and augmented reality | ||||
| Research interfaces for multiple-perspectives | X | X | Computer Graphics, Interaction, Multiple Perspectives, Mobile computing, User Interfaces | |||
| Real-Time High-Dynamic-Range (HDR) Bilder auf Smartphone | X | Computer Vision, Computer Graphics, Mobile computing, Virtual reality and augmented reality | ||||
| Multiple Viewpoints: Integrate Additional Viewpoints into Augmented Reality | X | X | X | Mixed Reality, Computer Graphics, Visualization, Augmented Reality, Multiple Perspectives, Mobile computing | ||
| Mobile Text Localization on the GPU | X | X | X | Object detection, Augmented Reality, Computer Vision, Object Tracking, Virtual reality and augmented reality, Mobile computing, Mobile phone, Interaction | ||
| Messdatenvisualisierung mit Augmented Reality | X | X | Computer Graphics, Mobile computing, Industrial Applications, Virtual reality and augmented reality, Mixed Reality, Software Projects | |||
| Melanoma Detection & Segmentation using Smartphone Cameras | X | X | Mobile computing, Medical computer vision | |||
| Mediated Data Collection for Mobile Augmented Reality Applications | X | X | X | X | Augmented Reality, Virtual reality and augmented reality, Interaction, Mobile computing, Mixed Reality, Software Projects | |
| HTML5 based Augmented Reality System | X | X | X | X | Augmented Reality, Mobile computing, Augmented Video, Computer Graphics, Computer Vision, Software Projects, Virtual reality and augmented reality, Mixed Reality | |
| GoPro that Track! Interactive Exploration of Geo-referenced Videos | X | X | X | Mobile phone, Computer Vision, Mixed Reality, Georeferencing, Human Computer Interaction, Interaction, Interaction Design, Mobile computing, Computer Graphics, Virtual reality and augmented reality, Augmented Video, Augmented Reality | ||
| Cloud-based Localization on Smartphones with Panoramic Images (paid project) | X | Computer Vision, GPU, Computer Graphics, Virtual reality and augmented reality, Mobile computing | ||||
| Bend the world | X | X | X | Mobile computing, Computer Graphics, Mixed Reality, Multiple Perspectives, Augmented Reality, Georeferencing, Visualization |
