Student Projects and Job Offers (switch to "Recent Projects") :
by contact: all contacts
by keyword:
all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
legend: bt...bachelor's thesis, s/p...seminar/project, mt...master's thesis, dis...dissertation, o...other
Title
|
bt | s/p | mt | dis | o | Keywords |
|---|---|---|---|---|---|---|
| Augmented Virtuality Game Or Application | X | X | X | X | GPU, User Interfaces, Computer Graphics, Mixed Reality, Virtual reality and augmented reality, GUI | |
| HTML5 based Augmented Reality System | X | X | X | X | Augmented Reality, Mobile computing, Augmented Video, Computer Graphics, Computer Vision, Software Projects, Virtual reality and augmented reality, Mixed Reality | |
| Image Morphing for Mixed Reality | X | X | X | X | Mixed Reality, Segmentation, GPU, Computer Graphics, Virtual reality and augmented reality, 3D Computer Vision | |
| Mediated Data Collection for Mobile Augmented Reality Applications | X | X | X | X | Augmented Reality, Virtual reality and augmented reality, Interaction, Mobile computing, Mixed Reality, Software Projects | |
| Mobile Observation System for Handheld AR | X | X | X | Mobile computing, Mixed Reality, Human Computer Interaction, Interaction, Virtual reality and augmented reality, Augmented Video, Augmented Reality | ||
| Where is the Other Tablet? Local Tracking of Handheld Devices on planar Surfaces | X | X | X | Augmented Reality, User Interfaces, Interaction, Mobile phone, Multi-Display Environments, Virtual reality and augmented reality, Mobile computing, Object Tracking, Human Computer Interaction |
