Student Projects and Job Offers (switch to "Recent Projects") :
by contact: all contacts
by keyword:
all keywords
- Show Keywords
- 3D Computer Vision 3D reconstruction Aerial Vision Augmented Reality Augmented Video Best Paper Award Biometrics Caleydo Computational Photography Computer Graphics Computer Vision Convex Optimization Coordinate transformations detection face Fingerprint Georeferencing GPU GUI HOG Human Computer Interaction Image Labelling Industrial Applications Information Visualization integral imaging Interaction Interaction Design Machine Learning Medical computer vision Medical Visualization Mixed Reality Mobile computing Mobile phone Model Multi-Display Environments Multiple Perspectives Object detection Object recognition Object reconstruction Object Tracking On-Line Learning Robotics Segmentation Shape analysis shape from focus SLAM Software Projects Structure from Motion Surveillance SVM Symmetry Tracking Fusion Tracking, Action Recognition User Interfaces Variational Methods Virtual reality and augmented reality Visual Tracking Visualization
legend: bt...bachelor's thesis, s/p...seminar/project, mt...master's thesis, dis...dissertation, o...other
| Title | bt | s/p |
mt
|
dis | o | Keywords |
|---|---|---|---|---|---|---|
| COMPUTER VISION BACC./MASTER THESIS CONSTRUCTION KIT | X | X | X | Machine Learning, 3D reconstruction, Structure from Motion, Aerial Vision, Computer Vision, Best Paper Award, Shape analysis, Visual Tracking, SVM, 3D Computer Vision, HOG, Segmentation, Symmetry, Surveillance, Augmented Reality, Object reconstruction, Object detection, Image Labelling, Object recognition | ||
| 3D Features for Action Recognition | X | X | X | Surveillance, Computer Vision, Tracking, Action Recognition | ||
| Mobile Text Localization on the GPU | X | X | X | Object detection, Augmented Reality, Computer Vision, Object Tracking, Virtual reality and augmented reality, Mobile computing, Mobile phone, Interaction | ||
| Bend the world | X | X | X | Mobile computing, Computer Graphics, Mixed Reality, Multiple Perspectives, Augmented Reality, Georeferencing, Visualization | ||
| Large Scale Realtime 3D-Reconstruction | X | X | X | 3D Computer Vision, Computer Vision, Convex Optimization, 3D reconstruction, Variational Methods, GPU, SLAM | ||
| Mediated Data Collection for Mobile Augmented Reality Applications | X | X | X | X | Augmented Reality, Virtual reality and augmented reality, Interaction, Mobile computing, Mixed Reality, Software Projects | |
| HTML5 based Augmented Reality System | X | X | X | X | Augmented Reality, Mobile computing, Augmented Video, Computer Graphics, Computer Vision, Software Projects, Virtual reality and augmented reality, Mixed Reality | |
| Softshell Volume Rendering Techniques | X | X | X | Computer Graphics, GPU, Visualization | ||
| Multiple Viewpoints: Integrate Additional Viewpoints into Augmented Reality | X | X | X | Mixed Reality, Computer Graphics, Visualization, Augmented Reality, Multiple Perspectives, Mobile computing | ||
| GoPro that Track! Interactive Exploration of Geo-referenced Videos | X | X | X | Mobile phone, Computer Vision, Mixed Reality, Georeferencing, Human Computer Interaction, Interaction, Interaction Design, Mobile computing, Computer Graphics, Virtual reality and augmented reality, Augmented Video, Augmented Reality | ||
| Kinect-Based Tangible Interaction in Augmented Reality | X | X | X | Augmented Reality | ||
| X-Ray Vision: Visualization and Interaction with Multiple Layers of Information in Augmented Reality | X | X | X | Augmented Reality, Multiple Perspectives, Mixed Reality, Computer Graphics, Interaction, Mobile computing, User Interfaces | ||
| Research interfaces for multiple-perspectives | X | X | Computer Graphics, Interaction, Multiple Perspectives, Mobile computing, User Interfaces | |||
| Augmented Virtuality Game Or Application | X | X | X | X | GPU, User Interfaces, Computer Graphics, Mixed Reality, Virtual reality and augmented reality, GUI | |
| Tracking by Synthesis from Textured City Models | X | X | X | Mixed Reality, Computer Graphics, Tracking, Action Recognition, 3D Computer Vision, Mobile computing | ||
| Video based Activity Recognition | X | X | X | Tracking, Action Recognition, Computer Vision, Object Tracking, Object detection | ||
| Image Morphing for Mixed Reality | X | X | X | X | Mixed Reality, Segmentation, GPU, Computer Graphics, Virtual reality and augmented reality, 3D Computer Vision | |
| Detection and analysis of human behavior in natural environments | X | X | X | Object detection, Object recognition, Surveillance, Computer Vision | ||
| Simple Webdesign: Teaching System Optimization | X | User Interfaces, Computer Vision, Human Computer Interaction, Interaction, GUI, Software Projects, Computer Graphics | ||||
| Augmented Reality on the IPhone (or on Android) (bezahltes Projekt/paid project) | X | X | Computer Vision, Computer Graphics, Virtual reality and augmented reality | |||
| Hand Skeleton Tracking using a 3D Time-of-Flight camera | X | X | 3D Computer Vision, User Interfaces, Computer Vision, detection, Machine Learning, Object recognition, Interaction, Object Tracking, Object detection | |||
| Mobile Observation System for Handheld AR | X | X | X | Mobile computing, Mixed Reality, Human Computer Interaction, Interaction, Virtual reality and augmented reality, Augmented Video, Augmented Reality | ||
| Enhance that! - The CSI GUI | X | X | GPU, Computer Vision, Interaction, Software Projects | |||
| Measuring Visual Saliency and Visual Clutter on the GPU | X | X | Visualization, User Interfaces, Computer Graphics, GPU | |||
| Optical Flow (Software Development) | X | GPU, Computer Vision, Software Projects | ||||
| 2.5D: Occlusion Handling in AR using Online Depth Information Extraction | X | X | Visualization, Virtual reality and augmented reality | |||
| Softshell GPU Taskmanager | X | X | Computer Graphics, GPU, Visualization, User Interfaces | |||
| Tracking Evaluation | X | X | Computer Vision, Object Tracking, Tracking, Action Recognition | |||
| Point Clouds to Meshes | X | X | Visualization, 3D Computer Vision, Aerial Vision | |||
| Super-Resolution for Color Images | X | X | GPU, Computer Vision, Software Projects, Surveillance | |||
| ARGazeViz: Adaptive Augmented Reality using Eye-Based Tracking | X | X | Augmented Reality | |||
| Evaluation of 2D Line-Segment Detectors for Line-based 3D Reconstruction | X | X | Aerial Vision, Computer Vision, 3D reconstruction, GPU, detection, Structure from Motion | |||
| Where is the Other Tablet? Local Tracking of Handheld Devices on planar Surfaces | X | X | X | Augmented Reality, User Interfaces, Interaction, Mobile phone, Multi-Display Environments, Virtual reality and augmented reality, Mobile computing, Object Tracking, Human Computer Interaction | ||
| Realistic Cloth Rendering | X | X | Mixed Reality, GPU, Computer Graphics, Visualization, Virtual reality and augmented reality |
